Calendar Year
High Temperature | 36.3 °C | 13/08/24 16:29:19 |
Low Temperature | -12.2 °C | 20/01/24 20:58:40 |
High Heat Index | 45.5 °C | 11/07/24 14:34:10 |
Low Wind Chill | -12.2 °C | 20/01/24 20:58:40 |
High Dewpoint | 26.7 °C | 11/07/24 14:34:10 |
Low Dewpoint | -13.1 °C | 20/01/24 20:58:40 |
High Humidity | 99 % | 01/01/24 00:09:56 |
Low Humidity | 27 % | 25/03/24 15:22:00 |
High Barometer | 1039 mbar | 30/01/24 07:30:57 |
Low Barometer | 987 mbar | 11/02/24 06:30:28 |
High Wind | 42.1 km/h | 02/04/24 15:10:53 |
Average Wind | 0.8 km/h | |
RMS Wind | 1.7 km/h | |
High UV | 10 | 03/06/24 12:12:27 |
High Radiation | 1101 W/m² | 03/06/24 12:44:29 |
High Inside Temperature | 25.6 °C | 15/08/24 18:21:00 |
Low Inside Temperature | 17.0 °C | 18/03/24 07:55:29 |
High Inside Temperature 1 | 26.0 °C | 14/04/24 15:53:12 |
Low Inside Temperature 1 | 18.5 °C | 03/08/24 06:15:07 |
Rain Year (1-Jan )
Rain Year Total | 1389.0 mm | |
High Rain Rate | 181.2 mm/h | 19/07/24 22:35:31 |