Calendar Year
| High Temperature | 10.2 °C | 16/01/26 15:05:44 |
| Low Temperature | -13.7 °C | 09/01/26 00:04:03 |
| High Heat Index | 9.6 °C | 16/01/26 15:05:44 |
| Low Wind Chill | -13.7 °C | 09/01/26 00:04:03 |
| High Dewpoint | 8.4 °C | 16/01/26 15:14:31 |
| Low Dewpoint | -14.2 °C | 09/01/26 00:04:03 |
| High Humidity | 99 % | 01/01/26 01:23:39 |
| Low Humidity | 68 % | 18/01/26 11:46:12 |
| High Barometer | 1032 mbar | 18/01/26 23:50:05 |
| Low Barometer | 998 mbar | 02/01/26 23:04:12 |
| High Wind | 22.0 km/h | 02/01/26 00:13:25 |
| Average Wind | 0.4 km/h | |
| RMS Wind | 1.2 km/h | |
| High UV | 3 | 15/01/26 13:21:50 |
| High Radiation | 314 W/m² | 15/01/26 13:23:54 |
| High Inside Temperature | 22.6 °C | 11/01/26 13:40:00 |
| Low Inside Temperature | 21.2 °C | 17/01/26 16:00:00 |
Rain Year (1-Jan )
| Rain Year Total | 14.3 mm | |
| High Rain Rate | 3.0 mm/h | 03/01/26 01:33:00 |
Yearly Statistics and Plots