This Week
| High Outside Temperature | 9.8 °C | 07/02/26 (Saturday) |
| Low Outside Temperature | -0.9 °C | 02/02/26 (Monday) |
| High Heat Index | 9.2 °C | 07/02/26 (Saturday) |
| Low Wind Chill | -0.9 °C | 02/02/26 (Monday) |
| High Dewpoint | 8.3 °C | 07/02/26 (Saturday) |
| Low Dewpoint | -1.6 °C | 02/02/26 (Monday) |
| High Humidity | 99 % | 03/02/26 (Tuesday) |
| Low Humidity | 78 % | 02/02/26 (Monday) |
| High Barometer | 1009 mbar | 02/02/26 (Monday) |
| Low Barometer | 990 mbar | 06/02/26 (Friday) |
| Rain Total | 57.9 mm | |
| High Rain Rate | 4.8 mm/h | 03/02/26 (Tuesday) |
| High Wind | 11.2 km/h | 06/02/26 (Friday) |
| Average Wind | 0.1 km/h | |
| RMS Wind | 0.3 km/h | |
| High Inside Temperature | 23.0 °C | 08/02/26 (Sunday) |
| Low Inside Temperature | 21.6 °C | 07/02/26 (Saturday) |
| High UV | 2 | 06/02/26 (Friday) |
| High Solar Radiation | 299 W/m² | 08/02/26 (Sunday) |
Weekly Statistics and Plots