This Week
| High Outside Temperature | 25.6 °C | 06/04/26 (Monday) |
| Low Outside Temperature | -0.5 °C | 10/04/26 (Friday) |
| High Heat Index | 25.2 °C | 06/04/26 (Monday) |
| Low Wind Chill | -0.5 °C | 10/04/26 (Friday) |
| High Dewpoint | 13.3 °C | 06/04/26 (Monday) |
| Low Dewpoint | -1.9 °C | 08/04/26 (Wednesday) |
| High Humidity | 99 % | 12/04/26 (Sunday) |
| Low Humidity | 33 % | 06/04/26 (Monday) |
| High Barometer | 1024 mbar | 08/04/26 (Wednesday) |
| Low Barometer | 1009 mbar | 12/04/26 (Sunday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 06/04/26 (Monday) |
| High Wind | 20.2 km/h | 08/04/26 (Wednesday) |
| Average Wind | 0.8 km/h | |
| RMS Wind | 1.5 km/h | |
| High Inside Temperature | 22.3 °C | 06/04/26 (Monday) |
| Low Inside Temperature | 20.6 °C | 10/04/26 (Friday) |
| High UV | 7 | 07/04/26 (Tuesday) |
| High Solar Radiation | 787 W/m² | 07/04/26 (Tuesday) |
Weekly Statistics and Plots