This Week
| High Outside Temperature | 12.7 °C | 10/12/25 (Wednesday) |
| Low Outside Temperature | -2.8 °C | 10/12/25 (Wednesday) |
| High Heat Index | 11.9 °C | 10/12/25 (Wednesday) |
| Low Wind Chill | -2.8 °C | 10/12/25 (Wednesday) |
| High Dewpoint | 8.9 °C | 10/12/25 (Wednesday) |
| Low Dewpoint | -2.9 °C | 10/12/25 (Wednesday) |
| High Humidity | 99 % | 08/12/25 (Monday) |
| Low Humidity | 71 % | 10/12/25 (Wednesday) |
| High Barometer | 1029 mbar | 13/12/25 (Saturday) |
| Low Barometer | 1017 mbar | 08/12/25 (Monday) |
| Rain Total | 0.8 mm | |
| High Rain Rate | 1.8 mm/h | 10/12/25 (Wednesday) |
| High Wind | 7.2 km/h | 11/12/25 (Thursday) |
| Average Wind | 0.1 km/h | |
| RMS Wind | 0.3 km/h | |
| High Inside Temperature | 22.8 °C | 10/12/25 (Wednesday) |
| Low Inside Temperature | 21.7 °C | 13/12/25 (Saturday) |
| High UV | 1 | 08/12/25 (Monday) |
| High Solar Radiation | 144 W/m² | 12/12/25 (Friday) |
Weekly Statistics and Plots