This Week
| High Outside Temperature | 3.8 °C | 30/12/25 (Tuesday) |
| Low Outside Temperature | -8.8 °C | 01/01/26 (Thursday) |
| High Heat Index | 3.8 °C | 30/12/25 (Tuesday) |
| Low Wind Chill | -8.8 °C | 01/01/26 (Thursday) |
| High Dewpoint | 1.2 °C | 30/12/25 (Tuesday) |
| Low Dewpoint | -9.1 °C | 01/01/26 (Thursday) |
| High Humidity | 99 % | 29/12/25 (Monday) |
| Low Humidity | 69 % | 31/12/25 (Wednesday) |
| High Barometer | 1024 mbar | 29/12/25 (Monday) |
| Low Barometer | 1007 mbar | 01/01/26 (Thursday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 29/12/25 (Monday) |
| High Wind | 16.6 km/h | 30/12/25 (Tuesday) |
| Average Wind | 0.6 km/h | |
| RMS Wind | 1.5 km/h | |
| High Inside Temperature | 22.6 °C | 30/12/25 (Tuesday) |
| Low Inside Temperature | 20.6 °C | 30/12/25 (Tuesday) |
| High UV | 1 | 29/12/25 (Monday) |
| High Solar Radiation | 173 W/m² | 31/12/25 (Wednesday) |
Weekly Statistics and Plots