This Week
| High Outside Temperature | 24.2 °C | 01/06/26 (Monday) |
| Low Outside Temperature | 13.0 °C | 01/06/26 (Monday) |
| High Heat Index | 24.5 °C | 01/06/26 (Monday) |
| Low Wind Chill | 13.0 °C | 01/06/26 (Monday) |
| High Dewpoint | 19.9 °C | 01/06/26 (Monday) |
| Low Dewpoint | 12.8 °C | 01/06/26 (Monday) |
| High Humidity | 99 % | 01/06/26 (Monday) |
| Low Humidity | 67 % | 01/06/26 (Monday) |
| High Barometer | 1014 mbar | 01/06/26 (Monday) |
| Low Barometer | 1009 mbar | 01/06/26 (Monday) |
| Rain Total | 16.5 mm | |
| High Rain Rate | 13.8 mm/h | 01/06/26 (Monday) |
| High Wind | 16.6 km/h | 01/06/26 (Monday) |
| Average Wind | 0.8 km/h | |
| RMS Wind | 1.7 km/h | |
| High Inside Temperature | 22.7 °C | 01/06/26 (Monday) |
| Low Inside Temperature | 21.1 °C | 01/06/26 (Monday) |
| High UV | 10 | 01/06/26 (Monday) |
| High Solar Radiation | 1049 W/m² | 01/06/26 (Monday) |
Weekly Statistics and Plots