This Week
| High Outside Temperature | 14.7 °C | 03/11/25 (Monday) |
| Low Outside Temperature | 7.3 °C | 03/11/25 (Monday) |
| High Heat Index | 14.1 °C | 03/11/25 (Monday) |
| Low Wind Chill | 5.2 °C | 03/11/25 (Monday) |
| High Dewpoint | 13.1 °C | 03/11/25 (Monday) |
| Low Dewpoint | 7.1 °C | 03/11/25 (Monday) |
| High Humidity | 99 % | 03/11/25 (Monday) |
| Low Humidity | 67 % | 03/11/25 (Monday) |
| High Barometer | 1017 mbar | 03/11/25 (Monday) |
| Low Barometer | 1007 mbar | 03/11/25 (Monday) |
| Rain Total | 16.0 mm | |
| High Rain Rate | 24.6 mm/h | 03/11/25 (Monday) |
| High Wind | 31.3 km/h | 03/11/25 (Monday) |
| Average Wind | 2.7 km/h | |
| RMS Wind | 4.5 km/h | |
| High Inside Temperature | 22.4 °C | 03/11/25 (Monday) |
| Low Inside Temperature | 21.9 °C | 03/11/25 (Monday) |
| High UV | 2 | 03/11/25 (Monday) |
| High Solar Radiation | 269 W/m² | 03/11/25 (Monday) |
Weekly Statistics and Plots