This Week
| High Outside Temperature | 20.4 °C | 05/10/26 (Monday) |
| Low Outside Temperature | 2.5 °C | 05/10/26 (Monday) |
| High Heat Index | 20.0 °C | 05/10/26 (Monday) |
| Low Wind Chill | 2.5 °C | 05/10/26 (Monday) |
| High Dewpoint | 14.7 °C | 05/10/26 (Monday) |
| Low Dewpoint | 2.4 °C | 05/10/26 (Monday) |
| High Humidity | 99 % | 05/10/26 (Monday) |
| Low Humidity | 57 % | 05/10/26 (Monday) |
| High Barometer | 1026 mbar | 05/10/26 (Monday) |
| Low Barometer | 1020 mbar | 05/10/26 (Monday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 05/10/26 (Monday) |
| High Wind | 7.2 km/h | 05/10/26 (Monday) |
| Average Wind | 0.2 km/h | |
| RMS Wind | 0.6 km/h | |
| High Inside Temperature | 19.8 °C | 05/10/26 (Monday) |
| Low Inside Temperature | 19.4 °C | 05/10/26 (Monday) |
| High UV | 4 | 05/10/26 (Monday) |
| High Solar Radiation | 477 W/m² | 05/10/26 (Monday) |
Weekly Statistics and Plots