This Week
High Outside Temperature | 20.0 °C | 24/03/25 (Monday) |
Low Outside Temperature | 3.2 °C | 25/03/25 (Tuesday) |
High Heat Index | 19.4 °C | 24/03/25 (Monday) |
Low Wind Chill | 3.2 °C | 25/03/25 (Tuesday) |
High Dewpoint | 12.2 °C | 24/03/25 (Monday) |
Low Dewpoint | 3.1 °C | 25/03/25 (Tuesday) |
High Humidity | 99 % | 24/03/25 (Monday) |
Low Humidity | 45 % | 27/03/25 (Thursday) |
High Barometer | 1016 mbar | 25/03/25 (Tuesday) |
Low Barometer | 1005 mbar | 28/03/25 (Friday) |
Rain Total | 21.6 mm | |
High Rain Rate | 9.0 mm/h | 24/03/25 (Monday) |
High Wind | 34.9 km/h | 27/03/25 (Thursday) |
Average Wind | 1.8 km/h | |
RMS Wind | 3.1 km/h | |
High Inside Temperature | 22.0 °C | 24/03/25 (Monday) |
Low Inside Temperature | 21.5 °C | 24/03/25 (Monday) |
High UV | 6 | 24/03/25 (Monday) |
High Solar Radiation | 659 W/m² | 24/03/25 (Monday) |
Weekly Statistics and Plots










