This Week
| High Outside Temperature | -0.7 °C | 05/01/26 (Monday) |
| Low Outside Temperature | -4.5 °C | 05/01/26 (Monday) |
| High Heat Index | -0.7 °C | 05/01/26 (Monday) |
| Low Wind Chill | -4.6 °C | 05/01/26 (Monday) |
| High Dewpoint | -1.5 °C | 05/01/26 (Monday) |
| Low Dewpoint | -4.8 °C | 05/01/26 (Monday) |
| High Humidity | 99 % | 05/01/26 (Monday) |
| Low Humidity | 82 % | 05/01/26 (Monday) |
| High Barometer | 1013 mbar | 05/01/26 (Monday) |
| Low Barometer | 1008 mbar | 05/01/26 (Monday) |
| Rain Total | 0.7 mm | |
| High Rain Rate | 1.8 mm/h | 05/01/26 (Monday) |
| High Wind | 13.0 km/h | 05/01/26 (Monday) |
| Average Wind | 0.4 km/h | |
| RMS Wind | 1.0 km/h | |
| High Inside Temperature | 22.4 °C | 05/01/26 (Monday) |
| Low Inside Temperature | 21.9 °C | 05/01/26 (Monday) |
| High UV | 0 | 05/01/26 (Monday) |
| High Solar Radiation | 75 W/m² | 05/01/26 (Monday) |
Weekly Statistics and Plots