This Week
| High Outside Temperature | 5.4 °C | 04/02/26 (Wednesday) |
| Low Outside Temperature | -0.9 °C | 02/02/26 (Monday) |
| High Heat Index | 4.6 °C | 04/02/26 (Wednesday) |
| Low Wind Chill | -0.9 °C | 02/02/26 (Monday) |
| High Dewpoint | 5.3 °C | 04/02/26 (Wednesday) |
| Low Dewpoint | -1.6 °C | 02/02/26 (Monday) |
| High Humidity | 99 % | 03/02/26 (Tuesday) |
| Low Humidity | 78 % | 02/02/26 (Monday) |
| High Barometer | 1009 mbar | 02/02/26 (Monday) |
| Low Barometer | 997 mbar | 04/02/26 (Wednesday) |
| Rain Total | 36.1 mm | |
| High Rain Rate | 4.8 mm/h | 03/02/26 (Tuesday) |
| High Wind | 7.2 km/h | 03/02/26 (Tuesday) |
| Average Wind | 0.1 km/h | |
| RMS Wind | 0.3 km/h | |
| High Inside Temperature | 22.6 °C | 02/02/26 (Monday) |
| Low Inside Temperature | 22.0 °C | 03/02/26 (Tuesday) |
| High UV | 1 | 03/02/26 (Tuesday) |
| High Solar Radiation | 142 W/m² | 03/02/26 (Tuesday) |
Weekly Statistics and Plots