This Week
| High Outside Temperature | 18.1 °C | 05/03/26 (Thursday) |
| Low Outside Temperature | -1.4 °C | 04/03/26 (Wednesday) |
| High Heat Index | 17.3 °C | 05/03/26 (Thursday) |
| Low Wind Chill | -1.4 °C | 04/03/26 (Wednesday) |
| High Dewpoint | 9.5 °C | 04/03/26 (Wednesday) |
| Low Dewpoint | -1.5 °C | 04/03/26 (Wednesday) |
| High Humidity | 99 % | 02/03/26 (Monday) |
| Low Humidity | 46 % | 05/03/26 (Thursday) |
| High Barometer | 1027 mbar | 04/03/26 (Wednesday) |
| Low Barometer | 1019 mbar | 05/03/26 (Thursday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 02/03/26 (Monday) |
| High Wind | 16.6 km/h | 04/03/26 (Wednesday) |
| Average Wind | 0.5 km/h | |
| RMS Wind | 1.1 km/h | |
| High Inside Temperature | 22.0 °C | 03/03/26 (Tuesday) |
| Low Inside Temperature | 21.0 °C | 05/03/26 (Thursday) |
| High UV | 5 | 02/03/26 (Monday) |
| High Solar Radiation | 545 W/m² | 02/03/26 (Monday) |
Weekly Statistics and Plots