This Week
| High Outside Temperature | 25.7 °C | 05/04/26 (Sunday) |
| Low Outside Temperature | -1.7 °C | 31/03/26 (Tuesday) |
| High Heat Index | 25.3 °C | 05/04/26 (Sunday) |
| Low Wind Chill | -1.7 °C | 31/03/26 (Tuesday) |
| High Dewpoint | 11.3 °C | 05/04/26 (Sunday) |
| Low Dewpoint | -4.1 °C | 31/03/26 (Tuesday) |
| High Humidity | 99 % | 31/03/26 (Tuesday) |
| Low Humidity | 28 % | 03/04/26 (Friday) |
| High Barometer | 1024 mbar | 05/04/26 (Sunday) |
| Low Barometer | 1003 mbar | 02/04/26 (Thursday) |
| Rain Total | 0.3 mm | |
| High Rain Rate | 1.8 mm/h | 31/03/26 (Tuesday) |
| High Wind | 40.3 km/h | 01/04/26 (Wednesday) |
| Average Wind | 1.9 km/h | |
| RMS Wind | 3.1 km/h | |
| High Inside Temperature | 21.7 °C | 30/03/26 (Monday) |
| Low Inside Temperature | 20.7 °C | 01/04/26 (Wednesday) |
| High UV | 7 | 04/04/26 (Saturday) |
| High Solar Radiation | 738 W/m² | 04/04/26 (Saturday) |
Weekly Statistics and Plots