This Week
| High Outside Temperature | 26.8 °C | 09/05/26 (Saturday) |
| Low Outside Temperature | 4.1 °C | 08/05/26 (Friday) |
| High Heat Index | 26.8 °C | 09/05/26 (Saturday) |
| Low Wind Chill | 4.1 °C | 08/05/26 (Friday) |
| High Dewpoint | 15.7 °C | 07/05/26 (Thursday) |
| Low Dewpoint | 4.0 °C | 08/05/26 (Friday) |
| High Humidity | 99 % | 04/05/26 (Monday) |
| Low Humidity | 37 % | 08/05/26 (Friday) |
| High Barometer | 1016 mbar | 04/05/26 (Monday) |
| Low Barometer | 1006 mbar | 06/05/26 (Wednesday) |
| Rain Total | 5.9 mm | |
| High Rain Rate | 6.0 mm/h | 06/05/26 (Wednesday) |
| High Wind | 29.5 km/h | 09/05/26 (Saturday) |
| Average Wind | 0.9 km/h | |
| RMS Wind | 1.7 km/h | |
| High Inside Temperature | 22.4 °C | 04/05/26 (Monday) |
| Low Inside Temperature | 20.7 °C | 05/05/26 (Tuesday) |
| High UV | 8 | 07/05/26 (Thursday) |
| High Solar Radiation | 891 W/m² | 07/05/26 (Thursday) |
Weekly Statistics and Plots