This Week
| High Outside Temperature | 20.4 °C | 21/09/26 (Monday) |
| Low Outside Temperature | 6.9 °C | 22/09/26 (Tuesday) |
| High Heat Index | 20.4 °C | 21/09/26 (Monday) |
| Low Wind Chill | 6.9 °C | 22/09/26 (Tuesday) |
| High Dewpoint | 16.2 °C | 21/09/26 (Monday) |
| Low Dewpoint | 6.8 °C | 22/09/26 (Tuesday) |
| High Humidity | 99 % | 21/09/26 (Monday) |
| Low Humidity | 71 % | 21/09/26 (Monday) |
| High Barometer | 1023 mbar | 22/09/26 (Tuesday) |
| Low Barometer | 1019 mbar | 21/09/26 (Monday) |
| Rain Total | 0.3 mm | |
| High Rain Rate | 1.8 mm/h | 22/09/26 (Tuesday) |
| High Wind | 14.8 km/h | 21/09/26 (Monday) |
| Average Wind | 0.9 km/h | |
| RMS Wind | 1.9 km/h | |
| High Inside Temperature | 21.4 °C | 21/09/26 (Monday) |
| Low Inside Temperature | 19.6 °C | 22/09/26 (Tuesday) |
| High UV | 5 | 21/09/26 (Monday) |
| High Solar Radiation | 598 W/m² | 21/09/26 (Monday) |
Weekly Statistics and Plots