This Week
| High Outside Temperature | -1.5 °C | 15/12/25 (Monday) |
| Low Outside Temperature | -2.7 °C | 15/12/25 (Monday) |
| High Heat Index | -1.5 °C | 15/12/25 (Monday) |
| Low Wind Chill | -2.7 °C | 15/12/25 (Monday) |
| High Dewpoint | -1.6 °C | 15/12/25 (Monday) |
| Low Dewpoint | -2.8 °C | 15/12/25 (Monday) |
| High Humidity | 99 % | 15/12/25 (Monday) |
| Low Humidity | 99 % | 15/12/25 (Monday) |
| High Barometer | 1028 mbar | 15/12/25 (Monday) |
| Low Barometer | 1026 mbar | 15/12/25 (Monday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 15/12/25 (Monday) |
| High Wind | 7.2 km/h | 15/12/25 (Monday) |
| Average Wind | 0.2 km/h | |
| RMS Wind | 0.5 km/h | |
| High Inside Temperature | 22.6 °C | 15/12/25 (Monday) |
| Low Inside Temperature | 22.3 °C | 15/12/25 (Monday) |
| High UV | 0 | 15/12/25 (Monday) |
| High Solar Radiation | 3 W/m² | 15/12/25 (Monday) |
Weekly Statistics and Plots