This Week
| High Outside Temperature | 17.4 °C | 01/06/26 (Monday) |
| Low Outside Temperature | 15.7 °C | 01/06/26 (Monday) |
| High Heat Index | 17.8 °C | 01/06/26 (Monday) |
| Low Wind Chill | 15.7 °C | 01/06/26 (Monday) |
| High Dewpoint | 17.1 °C | 01/06/26 (Monday) |
| Low Dewpoint | 15.1 °C | 01/06/26 (Monday) |
| High Humidity | 99 % | 01/06/26 (Monday) |
| Low Humidity | 94 % | 01/06/26 (Monday) |
| High Barometer | 1011 mbar | 01/06/26 (Monday) |
| Low Barometer | 1009 mbar | 01/06/26 (Monday) |
| Rain Total | 11.4 mm | |
| High Rain Rate | 7.8 mm/h | 01/06/26 (Monday) |
| High Wind | 3.6 km/h | 01/06/26 (Monday) |
| Average Wind | 0.0 km/h | |
| RMS Wind | 0.1 km/h | |
| High Inside Temperature | 22.4 °C | 01/06/26 (Monday) |
| Low Inside Temperature | 21.4 °C | 01/06/26 (Monday) |
| High UV | 1 | 01/06/26 (Monday) |
| High Solar Radiation | 166 W/m² | 01/06/26 (Monday) |
Weekly Statistics and Plots