This Week
| High Outside Temperature | 12.9 °C | 13/02/26 (Friday) |
| Low Outside Temperature | -0.1 °C | 15/02/26 (Sunday) |
| High Heat Index | 12.3 °C | 13/02/26 (Friday) |
| Low Wind Chill | -0.1 °C | 15/02/26 (Sunday) |
| High Dewpoint | 10.1 °C | 13/02/26 (Friday) |
| Low Dewpoint | -1.2 °C | 15/02/26 (Sunday) |
| High Humidity | 99 % | 09/02/26 (Monday) |
| Low Humidity | 64 % | 15/02/26 (Sunday) |
| High Barometer | 1010 mbar | 15/02/26 (Sunday) |
| Low Barometer | 983 mbar | 12/02/26 (Thursday) |
| Rain Total | 21.1 mm | |
| High Rain Rate | 3.0 mm/h | 09/02/26 (Monday) |
| High Wind | 16.6 km/h | 15/02/26 (Sunday) |
| Average Wind | 0.5 km/h | |
| RMS Wind | 1.3 km/h | |
| High Inside Temperature | 23.1 °C | 10/02/26 (Tuesday) |
| Low Inside Temperature | 21.2 °C | 15/02/26 (Sunday) |
| High UV | 4 | 13/02/26 (Friday) |
| High Solar Radiation | 420 W/m² | 15/02/26 (Sunday) |
Weekly Statistics and Plots