This Week
| High Outside Temperature | 15.2 °C | 03/11/25 (Monday) |
| Low Outside Temperature | -0.8 °C | 05/11/25 (Wednesday) |
| High Heat Index | 14.6 °C | 03/11/25 (Monday) |
| Low Wind Chill | -0.8 °C | 05/11/25 (Wednesday) |
| High Dewpoint | 13.1 °C | 03/11/25 (Monday) |
| Low Dewpoint | -0.9 °C | 05/11/25 (Wednesday) |
| High Humidity | 99 % | 03/11/25 (Monday) |
| Low Humidity | 50 % | 04/11/25 (Tuesday) |
| High Barometer | 1028 mbar | 04/11/25 (Tuesday) |
| Low Barometer | 1007 mbar | 03/11/25 (Monday) |
| Rain Total | 16.8 mm | |
| High Rain Rate | 24.6 mm/h | 03/11/25 (Monday) |
| High Wind | 31.3 km/h | 03/11/25 (Monday) |
| Average Wind | 0.6 km/h | |
| RMS Wind | 1.7 km/h | |
| High Inside Temperature | 22.5 °C | 03/11/25 (Monday) |
| Low Inside Temperature | 21.6 °C | 05/11/25 (Wednesday) |
| High UV | 3 | 07/11/25 (Friday) |
| High Solar Radiation | 324 W/m² | 07/11/25 (Friday) |
Weekly Statistics and Plots