This Week
| High Outside Temperature | 24.8 °C | 02/05/26 (Saturday) |
| Low Outside Temperature | -1.6 °C | 01/05/26 (Friday) |
| High Heat Index | 24.4 °C | 02/05/26 (Saturday) |
| Low Wind Chill | -1.6 °C | 01/05/26 (Friday) |
| High Dewpoint | 12.7 °C | 28/04/26 (Tuesday) |
| Low Dewpoint | -3.0 °C | 30/04/26 (Thursday) |
| High Humidity | 99 % | 28/04/26 (Tuesday) |
| Low Humidity | 33 % | 02/05/26 (Saturday) |
| High Barometer | 1027 mbar | 01/05/26 (Friday) |
| Low Barometer | 1012 mbar | 28/04/26 (Tuesday) |
| Rain Total | 15.7 mm | |
| High Rain Rate | 4.8 mm/h | 28/04/26 (Tuesday) |
| High Wind | 27.7 km/h | 30/04/26 (Thursday) |
| Average Wind | 1.6 km/h | |
| RMS Wind | 2.7 km/h | |
| High Inside Temperature | 21.7 °C | 02/05/26 (Saturday) |
| Low Inside Temperature | 19.8 °C | 30/04/26 (Thursday) |
| High UV | 8 | 27/04/26 (Monday) |
| High Solar Radiation | 885 W/m² | 27/04/26 (Monday) |
Weekly Statistics and Plots