Current Conditions
| Outside Temperature | 5.3 °C | |
| Wind Chill | 5.3 °C | |
| Heat Index | 4.5 °C | |
| Dewpoint | 5.2 °C | |
| Humidity | 99 % | |
| Barometer | 998 mbar | |
| Barometer Trend (3 h) | -1 mbar | |
| Wind | 1.4 km/h ESE (116 °) | |
| Wind Gust | 3.6 km/h | |
| Rain | 15.0 mm | |
| Rain Rate | 2.5 mm/h | |
| Rain this month | 132.4 mm | |
| Rain this year | 1419.1 mm | |
| Inside Temperature | 21.7 °C | |
| Inside Temperature 1 | N/A | |
| Inside Humidity | 55 % | |
| Inside Humidity 1 | N/A | |
| UV | 0 | |
| Solar Radiation | 0 W/m² | |
| Batery Status | N/A |
Since Midnight
| High Temperature | 5.4 °C | 02:10:00 |
| Low Temperature | 5.0 °C | 00:00:10 |
| High Heat Index | 4.6 °C | 01:48:41 |
| Low Wind Chill | 5.0 °C | 00:00:10 |
| High Dewpoint | 5.3 °C | 01:48:41 |
| Low Dewpoint | 4.9 °C | 00:05:00 |
| High Humidity | 99 % | 00:00:10 |
| Low Humidity | 99 % | 00:00:10 |
| High Barometer | 999 mbar | 00:00:10 |
| Low Barometer | 997 mbar | 02:31:04 |
| Rain | 15.0 mm | |
| High Rain Rate | 10.8 mm/h | 02:01:05 |
| High Wind | 5.4 km/h | 01:11:59 |
| Average Wind | 0.2 km/h | |
| RMS Wind | 0.5 km/h | |
| High UV | 0 | 00:00:10 |
| High Radiation | 0 W/m² | 00:00:10 |
| High Inside Temperature | 21.7 °C | 00:02:14 |
| Low Inside Temperature | 21.6 °C | 00:00:10 |
| High Inside Temperature 1 | N/A | N/A |
| Low Inside Temperature 1 | N/A | N/A |
| High Inside Temperature (DHT22) | 21.7 °C | N/A |
| Low Inside Temperature (DHT22) | 21.6 °C | N/A |
Windy.com vremenski podatki
Last Earthquakes (<1000 km, M≥2)
| Date and time: | 24. 11. 2025 09:51:46 CET |
| Location: | 4 km SSW of Magoúla, Greece |
| Magnitude: | 4.5 |
| Latitude: | 39.4144 ° |
| Longitude: | 21.7889 ° |
| Depth: | 10 km |
Almanac
Sun
| Start civil twilight: | 06:41:55 |
| Sunrise: | 07:15:53 |
| Transit: | 11:48:47 |
| Sunset: | 16:21:20 |
| End civil twilight: | 16:55:17 |
| Solstice: | 21/12/25 16:02:51 |
| Equinox: | 20/03/26 15:45:53 |
Moon
| Moonrise: | 11:44:16 |
| Transit: | 16:04:49 |
| Moonset: | 20:32:50 |
| Full Moon: | 05/12/25 00:14:00 |
| New Moon:: | 20/12/25 02:43:17 |
| Moon Phase | Waxing crescent (20% polne lune) |
Graphs