Current Conditions
| Outside Temperature | 0.1 °C | |
| Wind Chill | 0.1 °C | |
| Heat Index | 0.1 °C | |
| Dewpoint | -0.0 °C | |
| Humidity | 99 % | |
| Barometer | 1015 mbar | |
| Barometer Trend (3 h) | 6 mbar | |
| Wind | 0.0 km/h SE (127 °) | |
| Wind Gust | 1.8 km/h | |
| Rain | 10.7 mm | |
| Rain Rate | 0.0 mm/h | |
| Rain this month | 73.7 mm | |
| Rain this year | 1360.4 mm | |
| Inside Temperature | 22.0 °C | |
| Inside Temperature 1 | N/A | |
| Inside Humidity | 62 % | |
| Inside Humidity 1 | N/A | |
| UV | 0 | |
| Solar Radiation | 0 W/m² | |
| Batery Status | N/A |
Since Midnight
| High Temperature | 4.7 °C | 00:00:23 |
| Low Temperature | 0.1 °C | 02:21:57 |
| High Heat Index | 4.4 °C | 00:21:34 |
| Low Wind Chill | -0.7 °C | 01:53:01 |
| High Dewpoint | 4.4 °C | 00:00:23 |
| Low Dewpoint | -0.0 °C | 02:30:00 |
| High Humidity | 99 % | 01:47:51 |
| Low Humidity | 97 % | 00:42:45 |
| High Barometer | 1015 mbar | 02:22:28 |
| Low Barometer | 1010 mbar | 00:01:25 |
| Rain | 10.7 mm | |
| High Rain Rate | 10.8 mm/h | 01:15:49 |
| High Wind | 9.4 km/h | 01:23:34 |
| Average Wind | 1.6 km/h | |
| RMS Wind | 2.1 km/h | |
| High UV | 0 | 00:00:23 |
| High Radiation | 0 W/m² | 00:00:23 |
| High Inside Temperature | 22.1 °C | 00:00:23 |
| Low Inside Temperature | 22.0 °C | 00:01:25 |
| High Inside Temperature 1 | N/A | N/A |
| Low Inside Temperature 1 | N/A | N/A |
| High Inside Temperature (DHT22) | 22.1 °C | N/A |
| Low Inside Temperature (DHT22) | 22.0 °C | N/A |
Windy.com vremenski podatki
Last Earthquakes (<1000 km, M≥2)
| Date and time: | 05. 11. 2025 08:16:28 CET |
| Location: | 15 km WNW of Xánthi, Greece |
| Magnitude: | 4.2 |
| Latitude: | 41.2025 ° |
| Longitude: | 24.7322 ° |
| Depth: | 10 km |
Almanac
Sun
| Start civil twilight: | 06:33:07 |
| Sunrise: | 07:06:20 |
| Transit: | 11:46:57 |
| Sunset: | 16:27:07 |
| End civil twilight: | 17:00:18 |
| Solstice: | 21/12/25 16:02:51 |
| Equinox: | 20/03/26 15:45:53 |
Moon
| Moonrise: | 05:20:41 |
| Transit: | 10:19:25 |
| Moonset: | 15:08:53 |
| New Moon:: | 20/11/25 07:47:13 |
| Full Moon: | 05/12/25 00:14:00 |
| Moon Phase | Waning crescent (4% polne lune) |
Graphs