Current Conditions
| Outside Temperature | 7.0 °C | |
| Wind Chill | 7.0 °C | |
| Heat Index | 6.2 °C | |
| Dewpoint | 6.0 °C | |
| Humidity | 94 % | |
| Barometer | 1020 mbar | |
| Barometer Trend (3 h) | -1 mbar | |
| Wind | 1.4 km/h SE (136 °) | |
| Wind Gust | 5.4 km/h | |
| Rain | 0.0 mm | |
| Rain Rate | 0.0 mm/h | |
| Rain this month | 10.4 mm | |
| Rain this year | 1448.8 mm | |
| Inside Temperature | 22.6 °C | |
| Inside Temperature 1 | N/A | |
| Inside Humidity | 56 % | |
| Inside Humidity 1 | N/A | |
| UV | 1 | |
| Solar Radiation | 108 W/m² | |
| Batery Status | N/A |
Since Midnight
| High Temperature | 7.0 °C | 13:39:58 |
| Low Temperature | 4.1 °C | 00:00:30 |
| High Heat Index | 6.2 °C | 13:41:31 |
| Low Wind Chill | 4.1 °C | 00:00:30 |
| High Dewpoint | 6.1 °C | 13:41:31 |
| Low Dewpoint | 4.0 °C | 00:00:30 |
| High Humidity | 99 % | 00:00:30 |
| Low Humidity | 93 % | 13:39:58 |
| High Barometer | 1021 mbar | 10:24:09 |
| Low Barometer | 1017 mbar | 01:22:08 |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:30 |
| High Wind | 5.4 km/h | 12:09:33 |
| Average Wind | 0.1 km/h | |
| RMS Wind | 0.3 km/h | |
| High UV | 1 | 10:48:26 |
| High Radiation | 136 W/m² | 12:55:32 |
| High Inside Temperature | 22.7 °C | 00:00:30 |
| Low Inside Temperature | 22.5 °C | 07:16:04 |
| High Inside Temperature 1 | N/A | N/A |
| Low Inside Temperature 1 | N/A | N/A |
| High Inside Temperature (DHT22) | 22.7 °C | N/A |
| Low Inside Temperature (DHT22) | 22.5 °C | N/A |
Windy.com vremenski podatki
Last Earthquakes (<1000 km, M≥2)
| Date and time: | 24. 11. 2025 09:51:46 CET |
| Location: | 4 km SSW of Magoúla, Greece |
| Magnitude: | 4.5 |
| Latitude: | 39.4144 ° |
| Longitude: | 21.7889 ° |
| Depth: | 10 km |
Almanac
Sun
| Start civil twilight: | 06:55:58 |
| Sunrise: | 07:30:49 |
| Transit: | 11:53:42 |
| Sunset: | 16:16:24 |
| End civil twilight: | 16:51:15 |
| Solstice: | 21/12/25 16:02:51 |
| Equinox: | 20/03/26 15:45:53 |
Moon
| Moonrise: | 20:10:39 |
| Transit: | 03:03:26 |
| Moonset: | 11:02:06 |
| New Moon:: | 20/12/25 02:43:17 |
| Full Moon: | 03/01/26 11:02:50 |
| Moon Phase | Waning gibbous (83% polne lune) |
Graphs