Current Conditions
| Outside Temperature | -4.5 °C | |
| Wind Chill | -4.5 °C | |
| Heat Index | -4.5 °C | |
| Dewpoint | -4.7 °C | |
| Humidity | 99 % | |
| Barometer | 1022 mbar | |
| Barometer Trend (3 h) | 0 mbar | |
| Wind | 0.0 km/h N/A ( N/A) | |
| Wind Gust | 0.0 km/h | |
| Rain | 0.0 mm | |
| Rain Rate | 0.0 mm/h | |
| Rain this month | 151.5 mm | |
| Rain this year | 1438.2 mm | |
| Inside Temperature | 21.9 °C | |
| Inside Temperature 1 | N/A | |
| Inside Humidity | 54 % | |
| Inside Humidity 1 | N/A | |
| UV | 0 | |
| Solar Radiation | 13 W/m² | |
| Batery Status | N/A |
Since Midnight
| High Temperature | -1.7 °C | 00:20:55 |
| Low Temperature | -5.2 °C | 07:13:14 |
| High Heat Index | -1.7 °C | 00:20:55 |
| Low Wind Chill | -5.2 °C | 07:13:14 |
| High Dewpoint | -2.4 °C | 00:20:55 |
| Low Dewpoint | -5.3 °C | 07:13:14 |
| High Humidity | 99 % | 03:21:45 |
| Low Humidity | 94 % | 00:29:11 |
| High Barometer | 1023 mbar | 07:25:07 |
| Low Barometer | 1022 mbar | 03:51:43 |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:15 |
| High Wind | 0.0 km/h | 00:00:15 |
| Average Wind | 0.0 km/h | |
| RMS Wind | 0.0 km/h | |
| High UV | 0 | 00:00:15 |
| High Radiation | 14 W/m² | 07:59:13 |
| High Inside Temperature | 22.2 °C | 00:15:00 |
| Low Inside Temperature | 21.9 °C | 07:57:09 |
| High Inside Temperature 1 | N/A | N/A |
| Low Inside Temperature 1 | N/A | N/A |
| High Inside Temperature (DHT22) | 22.2 °C | N/A |
| Low Inside Temperature (DHT22) | 21.9 °C | N/A |
Windy.com vremenski podatki
Last Earthquakes (<1000 km, M≥2)
| Date and time: | 24. 11. 2025 09:51:46 CET |
| Location: | 4 km SSW of Magoúla, Greece |
| Magnitude: | 4.5 |
| Latitude: | 39.4144 ° |
| Longitude: | 21.7889 ° |
| Depth: | 10 km |
Almanac
Sun
| Start civil twilight: | 06:45:24 |
| Sunrise: | 07:19:25 |
| Transit: | 11:49:46 |
| Sunset: | 16:19:47 |
| End civil twilight: | 16:53:47 |
| Solstice: | 21/12/25 16:02:51 |
| Equinox: | 20/03/26 15:45:53 |
Moon
| Moonrise: | 12:50:45 |
| Transit: | 18:24:21 |
| Moonset: | 00:10:44 |
| Full Moon: | 05/12/25 00:14:00 |
| New Moon:: | 20/12/25 02:43:17 |
| Moon Phase | First quarter (50% polne lune) |
Graphs