Current Conditions
| Outside Temperature | 16.5 °C | |
| Wind Chill | 16.5 °C | |
| Heat Index | 15.5 °C | |
| Dewpoint | 5.8 °C | |
| Humidity | 49 % | |
| Barometer | 1018 mbar | |
| Barometer Trend (3 h) | 2 mbar | |
| Wind | 0.3 km/h SSE (147 °) | |
| Wind Gust | 5.4 km/h | |
| Rain | 0.0 mm | |
| Rain Rate | 0.0 mm/h | |
| Rain this month | 0.0 mm | |
| Rain this year | 208.1 mm | |
| Inside Temperature | 21.2 °C | |
| Inside Temperature 1 | N/A | |
| Inside Humidity | 44 % | |
| Inside Humidity 1 | N/A | |
| UV | 0 | |
| Solar Radiation | 0 W/m² | |
| Batery Status | N/A |
Since Midnight
| High Temperature | 25.7 °C | 15:55:27 |
| Low Temperature | 0.7 °C | 06:47:46 |
| High Heat Index | 25.3 °C | 15:56:29 |
| Low Wind Chill | 0.7 °C | 06:47:46 |
| High Dewpoint | 11.3 °C | 15:54:25 |
| Low Dewpoint | 0.3 °C | 06:47:46 |
| High Humidity | 99 % | 07:38:55 |
| Low Humidity | 31 % | 15:55:58 |
| High Barometer | 1024 mbar | 07:23:25 |
| Low Barometer | 1016 mbar | 16:38:20 |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:05 |
| High Wind | 20.2 km/h | 16:25:25 |
| Average Wind | 1.2 km/h | |
| RMS Wind | 1.9 km/h | |
| High UV | 6 | 12:27:45 |
| High Radiation | 648 W/m² | 12:32:24 |
| High Inside Temperature | 21.5 °C | 00:20:00 |
| Low Inside Temperature | 21.0 °C | 06:45:00 |
| High Inside Temperature 1 | N/A | N/A |
| Low Inside Temperature 1 | N/A | N/A |
| High Inside Temperature (DHT22) | 21.5 °C | N/A |
| Low Inside Temperature (DHT22) | 21.0 °C | N/A |
Windy.com vremenski podatki
Last Earthquakes (<1000 km, M≥2)
| Date and time: | 04. 04. 2026 18:24:22 CEST |
| Location: | 13 km WSW of Rodotópi, Greece |
| Magnitude: | 4.1 |
| Latitude: | 39.6618 ° |
| Longitude: | 20.5776 ° |
| Depth: | 23.533 km |
Almanac
Sun
| Start civil twilight: | 06:02:50 |
| Sunrise: | 06:33:55 |
| Transit: | 13:04:25 |
| Sunset: | 19:35:48 |
| End civil twilight: | 20:07:00 |
| Solstice: | 21/06/26 10:24:31 |
| Equinox: | 23/09/26 02:05:09 |
Moon
| Moonrise: | 23:43:38 |
| Transit: | 03:07:52 |
| Moonset: | 07:32:23 |
| New Moon:: | 17/04/26 13:51:44 |
| Full Moon: | 01/05/26 19:23:06 |
| Moon Phase | Waning gibbous (88% polne lune) |
Graphs