Current Conditions
| Outside Temperature | 4.3 °C | |
| Wind Chill | 4.3 °C | |
| Heat Index | 4.3 °C | |
| Dewpoint | 3.9 °C | |
| Humidity | 97 % | |
| Barometer | 1008 mbar | |
| Barometer Trend (3 h) | 1 mbar | |
| Wind | 0.3 km/h SE (128 °) | |
| Wind Gust | 3.6 km/h | |
| Rain | 2.8 mm | |
| Rain Rate | 0.0 mm/h | |
| Rain this month | 10.4 mm | |
| Rain this year | 1448.8 mm | |
| Inside Temperature | 22.4 °C | |
| Inside Temperature 1 | N/A | |
| Inside Humidity | 55 % | |
| Inside Humidity 1 | N/A | |
| UV | 0 | |
| Solar Radiation | 66 W/m² | |
| Batery Status | N/A |
Since Midnight
| High Temperature | 4.6 °C | 12:48:13 |
| Low Temperature | 2.0 °C | 00:46:55 |
| High Heat Index | 4.4 °C | 13:10:00 |
| Low Wind Chill | 2.0 °C | 00:46:55 |
| High Dewpoint | 4.2 °C | 12:48:13 |
| Low Dewpoint | 1.9 °C | 00:55:00 |
| High Humidity | 99 % | 00:00:25 |
| Low Humidity | 97 % | 11:27:06 |
| High Barometer | 1008 mbar | 13:10:57 |
| Low Barometer | 1004 mbar | 02:01:50 |
| Rain | 2.8 mm | |
| High Rain Rate | 1.8 mm/h | 00:09:43 |
| High Wind | 5.4 km/h | 10:56:06 |
| Average Wind | 0.1 km/h | |
| RMS Wind | 0.4 km/h | |
| High UV | 0 | 00:00:25 |
| High Radiation | 88 W/m² | 11:22:27 |
| High Inside Temperature | 22.5 °C | 12:50:48 |
| Low Inside Temperature | 22.0 °C | 06:47:34 |
| High Inside Temperature 1 | N/A | N/A |
| Low Inside Temperature 1 | N/A | N/A |
| High Inside Temperature (DHT22) | 22.5 °C | N/A |
| Low Inside Temperature (DHT22) | 22.0 °C | N/A |
Windy.com vremenski podatki
Last Earthquakes (<1000 km, M≥2)
| Date and time: | 24. 11. 2025 09:51:46 CET |
| Location: | 4 km SSW of Magoúla, Greece |
| Magnitude: | 4.5 |
| Latitude: | 39.4144 ° |
| Longitude: | 21.7889 ° |
| Depth: | 10 km |
Almanac
Sun
| Start civil twilight: | 06:53:03 |
| Sunrise: | 07:27:44 |
| Transit: | 11:52:25 |
| Sunset: | 16:16:52 |
| End civil twilight: | 16:51:33 |
| Solstice: | 21/12/25 16:02:51 |
| Equinox: | 20/03/26 15:45:53 |
Moon
| Moonrise: | 16:17:47 |
| Transit: | 00:56:00 |
| Moonset: | 08:24:19 |
| New Moon:: | 20/12/25 02:43:17 |
| Full Moon: | 03/01/26 11:02:50 |
| Moon Phase | Full (99% polne lune) |
Graphs