This Month
| High Temperature | 12.7 °C | 10/12/25 14:05:52 |
| Low Temperature | -3.5 °C | 01/12/25 05:10:00 |
| High Heat Index | 11.9 °C | 10/12/25 14:05:52 |
| Low Wind Chill | -3.5 °C | 01/12/25 05:10:00 |
| High Dewpoint | 8.9 °C | 10/12/25 14:39:58 |
| Low Dewpoint | -3.6 °C | 01/12/25 05:01:33 |
| High Humidity | 99 % | 01/12/25 00:00:19 |
| Low Humidity | 69 % | 01/12/25 14:25:47 |
| High Barometer | 1029 mbar | 13/12/25 10:00:30 |
| Low Barometer | 1004 mbar | 05/12/25 02:01:50 |
| Rain Total | 11.2 mm | |
| High Rain Rate | 3.0 mm/h | 04/12/25 20:24:57 |
| High Wind | 9.4 km/h | 02/12/25 12:08:22 |
| Average Wind | 0.1 km/h | |
| RMS Wind | 0.4 km/h | |
| High UV | 1 | 01/12/25 09:40:34 |
| High Radiation | 175 W/m² | 02/12/25 13:32:35 |
| High Inside Temperature | 22.8 °C | 10/12/25 13:25:03 |
| Low Inside Temperature | 21.7 °C | 13/12/25 10:29:26 |
Monthly Statistics and Plots