This Month
| High Temperature | 19.2 °C | 01/11/25 12:16:06 |
| Low Temperature | -2.9 °C | 19/11/25 05:19:12 |
| High Heat Index | 19.4 °C | 01/11/25 12:16:37 |
| Low Wind Chill | -3.1 °C | 22/11/25 17:35:42 |
| High Dewpoint | 16.6 °C | 01/11/25 13:07:46 |
| Low Dewpoint | -3.3 °C | 22/11/25 12:11:12 |
| High Humidity | 99 % | 01/11/25 00:00:20 |
| Low Humidity | 50 % | 04/11/25 14:16:59 |
| High Barometer | 1028 mbar | 04/11/25 07:36:32 |
| Low Barometer | 996 mbar | 17/11/25 08:56:20 |
| Rain Total | 96.8 mm | |
| High Rain Rate | 24.6 mm/h | 03/11/25 01:49:18 |
| High Wind | 31.3 km/h | 03/11/25 01:57:03 |
| Average Wind | 0.6 km/h | |
| RMS Wind | 1.5 km/h | |
| High UV | 4 | 01/11/25 11:45:06 |
| High Radiation | 459 W/m² | 01/11/25 12:10:56 |
| High Inside Temperature | 22.5 °C | 03/11/25 14:07:08 |
| Low Inside Temperature | 19.6 °C | 14/11/25 15:28:26 |
Monthly Statistics and Plots