This Month
High Temperature | 29.5 °C | 05/09/25 16:33:43 |
Low Temperature | 10.3 °C | 18/09/25 05:26:28 |
High Heat Index | 31.6 °C | 04/09/25 15:36:20 |
Low Wind Chill | 10.3 °C | 18/09/25 05:26:28 |
High Dewpoint | 21.7 °C | 05/09/25 12:42:45 |
Low Dewpoint | 10.1 °C | 18/09/25 05:26:28 |
High Humidity | 99 % | 01/09/25 00:18:36 |
Low Humidity | 48 % | 05/09/25 16:30:06 |
High Barometer | 1025 mbar | 18/09/25 09:42:14 |
Low Barometer | 1002 mbar | 10/09/25 19:11:25 |
Rain Total | 95.8 mm | |
High Rain Rate | 19.8 mm/h | 10/09/25 11:35:43 |
High Wind | 18.4 km/h | 05/09/25 19:57:48 |
Average Wind | 0.7 km/h | |
RMS Wind | 1.3 km/h | |
High UV | 8 | 03/09/25 12:20:29 |
High Radiation | 845 W/m² | 03/09/25 12:22:02 |
High Inside Temperature | 23.7 °C | 15/09/25 14:58:54 |
Low Inside Temperature | 20.6 °C | 01/09/25 06:35:48 |
Monthly Statistics and Plots










