This Month
| High Temperature | 16.8 °C | 01/03/26 14:09:36 |
| Low Temperature | -0.5 °C | 01/03/26 06:30:46 |
| High Heat Index | 16.1 °C | 01/03/26 14:09:36 |
| Low Wind Chill | -0.5 °C | 01/03/26 06:30:46 |
| High Dewpoint | 9.5 °C | 01/03/26 12:55:43 |
| Low Dewpoint | -0.6 °C | 01/03/26 06:30:46 |
| High Humidity | 99 % | 01/03/26 00:00:09 |
| Low Humidity | 49 % | 01/03/26 14:53:00 |
| High Barometer | 1025 mbar | 01/03/26 07:53:26 |
| Low Barometer | 1020 mbar | 01/03/26 14:55:35 |
| Rain Total | 0.3 mm | |
| High Rain Rate | 1.8 mm/h | 01/03/26 09:10:26 |
| High Wind | 11.2 km/h | 01/03/26 11:51:38 |
| Average Wind | 0.7 km/h | |
| RMS Wind | 1.4 km/h | |
| High UV | 5 | 02/03/26 12:07:31 |
| High Radiation | 545 W/m² | 02/03/26 13:30:42 |
| High Inside Temperature | 22.0 °C | 01/03/26 13:15:00 |
| Low Inside Temperature | 21.3 °C | 02/03/26 16:27:25 |
Monthly Statistics and Plots