This Month
| High Temperature | 7.3 °C | 06/12/25 15:01:03 |
| Low Temperature | -3.5 °C | 01/12/25 05:10:00 |
| High Heat Index | 6.5 °C | 06/12/25 15:01:03 |
| Low Wind Chill | -3.5 °C | 01/12/25 05:10:00 |
| High Dewpoint | 6.5 °C | 06/12/25 15:33:05 |
| Low Dewpoint | -3.6 °C | 01/12/25 05:01:33 |
| High Humidity | 99 % | 01/12/25 00:00:19 |
| Low Humidity | 69 % | 01/12/25 14:25:47 |
| High Barometer | 1020 mbar | 01/12/25 09:05:26 |
| Low Barometer | 1004 mbar | 05/12/25 02:01:50 |
| Rain Total | 10.4 mm | |
| High Rain Rate | 3.0 mm/h | 04/12/25 20:24:57 |
| High Wind | 9.4 km/h | 02/12/25 12:08:22 |
| Average Wind | 0.2 km/h | |
| RMS Wind | 0.6 km/h | |
| High UV | 1 | 01/12/25 09:40:34 |
| High Radiation | 175 W/m² | 02/12/25 13:32:35 |
| High Inside Temperature | 22.6 °C | 05/12/25 23:44:57 |
| Low Inside Temperature | 21.8 °C | 02/12/25 21:41:23 |
Monthly Statistics and Plots