This Month
| High Temperature | 13.4 °C | 01/04/26 16:50:38 |
| Low Temperature | 5.4 °C | 01/04/26 00:35:07 |
| High Heat Index | 12.0 °C | 01/04/26 16:50:38 |
| Low Wind Chill | 3.7 °C | 01/04/26 05:30:41 |
| High Dewpoint | 3.3 °C | 01/04/26 14:55:25 |
| Low Dewpoint | -3.3 °C | 01/04/26 01:39:42 |
| High Humidity | 63 % | 01/04/26 00:33:34 |
| Low Humidity | 46 % | 01/04/26 15:09:53 |
| High Barometer | 1016 mbar | 01/04/26 01:19:33 |
| Low Barometer | 1009 mbar | 02/04/26 00:49:37 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/04/26 00:00:30 |
| High Wind | 34.9 km/h | 01/04/26 11:53:32 |
| Average Wind | 4.3 km/h | |
| RMS Wind | 5.0 km/h | |
| High UV | 6 | 01/04/26 11:02:54 |
| High Radiation | 660 W/m² | 01/04/26 11:06:00 |
| High Inside Temperature | 21.4 °C | 01/04/26 00:17:33 |
| Low Inside Temperature | 20.7 °C | 01/04/26 08:35:39 |
Monthly Statistics and Plots