This Month
| High Temperature | 5.5 °C | 02/01/26 14:22:51 |
| Low Temperature | -8.8 °C | 01/01/26 07:06:45 |
| High Heat Index | 4.4 °C | 02/01/26 13:55:00 |
| Low Wind Chill | -8.8 °C | 01/01/26 07:06:45 |
| High Dewpoint | 3.5 °C | 03/01/26 09:37:09 |
| Low Dewpoint | -9.1 °C | 01/01/26 07:06:45 |
| High Humidity | 99 % | 01/01/26 01:23:39 |
| Low Humidity | 69 % | 01/01/26 15:16:03 |
| High Barometer | 1018 mbar | 01/01/26 02:22:33 |
| Low Barometer | 998 mbar | 02/01/26 23:04:12 |
| Rain Total | 3.3 mm | |
| High Rain Rate | 3.0 mm/h | 03/01/26 01:33:00 |
| High Wind | 22.0 km/h | 02/01/26 00:13:25 |
| Average Wind | 0.7 km/h | |
| RMS Wind | 1.7 km/h | |
| High UV | 2 | 03/01/26 11:26:11 |
| High Radiation | 216 W/m² | 03/01/26 11:26:42 |
| High Inside Temperature | 22.4 °C | 04/01/26 13:46:14 |
| Low Inside Temperature | 21.4 °C | 01/01/26 19:56:06 |
Monthly Statistics and Plots