This Month
| High Temperature | 25.7 °C | 05/04/26 15:55:27 |
| Low Temperature | 0.0 °C | 04/04/26 06:07:26 |
| High Heat Index | 25.3 °C | 05/04/26 15:56:29 |
| Low Wind Chill | 0.0 °C | 04/04/26 06:07:26 |
| High Dewpoint | 13.3 °C | 06/04/26 14:47:17 |
| Low Dewpoint | -3.3 °C | 01/04/26 01:39:42 |
| High Humidity | 99 % | 05/04/26 07:38:55 |
| Low Humidity | 28 % | 03/04/26 16:02:38 |
| High Barometer | 1024 mbar | 08/04/26 06:51:27 |
| Low Barometer | 1003 mbar | 02/04/26 17:07:43 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/04/26 00:00:30 |
| High Wind | 34.9 km/h | 01/04/26 11:53:32 |
| Average Wind | 1.5 km/h | |
| RMS Wind | 2.6 km/h | |
| High UV | 7 | 04/04/26 11:39:39 |
| High Radiation | 787 W/m² | 07/04/26 12:14:53 |
| High Inside Temperature | 22.3 °C | 06/04/26 17:16:37 |
| Low Inside Temperature | 20.7 °C | 01/04/26 08:35:39 |
Monthly Statistics and Plots