This Month
| High Temperature | 12.9 °C | 13/02/26 15:02:40 |
| Low Temperature | -0.9 °C | 02/02/26 18:01:42 |
| High Heat Index | 12.3 °C | 13/02/26 15:03:11 |
| Low Wind Chill | -0.9 °C | 02/02/26 18:01:42 |
| High Dewpoint | 10.1 °C | 13/02/26 16:42:23 |
| Low Dewpoint | -2.4 °C | 16/02/26 04:20:30 |
| High Humidity | 99 % | 01/02/26 05:22:08 |
| Low Humidity | 64 % | 15/02/26 12:44:46 |
| High Barometer | 1010 mbar | 15/02/26 21:42:07 |
| Low Barometer | 983 mbar | 12/02/26 12:14:12 |
| Rain Total | 80.0 mm | |
| High Rain Rate | 4.8 mm/h | 03/02/26 15:47:53 |
| High Wind | 16.6 km/h | 01/02/26 11:40:51 |
| Average Wind | 0.4 km/h | |
| RMS Wind | 1.1 km/h | |
| High UV | 4 | 13/02/26 12:19:55 |
| High Radiation | 420 W/m² | 15/02/26 11:03:30 |
| High Inside Temperature | 23.1 °C | 10/02/26 14:50:00 |
| Low Inside Temperature | 21.2 °C | 15/02/26 17:45:00 |
Monthly Statistics and Plots