This Month
| High Temperature | 12.2 °C | 01/11/25 08:22:03 |
| Low Temperature | 10.1 °C | 01/11/25 01:05:57 |
| High Heat Index | 12.0 °C | 01/11/25 08:22:03 |
| Low Wind Chill | 10.1 °C | 01/11/25 01:05:57 |
| High Dewpoint | 11.7 °C | 01/11/25 00:02:55 |
| Low Dewpoint | 9.9 °C | 01/11/25 01:05:57 |
| High Humidity | 99 % | 01/11/25 00:00:20 |
| Low Humidity | 96 % | 01/11/25 06:55:45 |
| High Barometer | 1018 mbar | 01/11/25 01:42:07 |
| Low Barometer | 1016 mbar | 01/11/25 06:13:23 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/11/25 00:00:20 |
| High Wind | 7.2 km/h | 01/11/25 06:29:55 |
| Average Wind | 0.1 km/h | |
| RMS Wind | 0.4 km/h | |
| High UV | 0 | 01/11/25 00:00:20 |
| High Radiation | 34 W/m² | 01/11/25 08:24:38 |
| High Inside Temperature | 21.9 °C | 01/11/25 00:00:20 |
| Low Inside Temperature | 21.8 °C | 01/11/25 00:02:24 |
Monthly Statistics and Plots