This Month
High Temperature | 9.7 °C | 13/02/25 15:10:16 |
Low Temperature | -6.3 °C | 05/02/25 05:16:46 |
High Heat Index | 9.0 °C | 13/02/25 15:10:16 |
Low Wind Chill | -6.3 °C | 05/02/25 05:16:46 |
High Dewpoint | 8.0 °C | 13/02/25 15:25:15 |
Low Dewpoint | -6.8 °C | 05/02/25 05:16:46 |
High Humidity | 99 % | 02/02/25 00:47:28 |
Low Humidity | 53 % | 05/02/25 15:10:28 |
High Barometer | 1037 mbar | 06/02/25 07:24:26 |
Low Barometer | 1009 mbar | 14/02/25 03:22:56 |
Rain Total | 30.4 mm | |
High Rain Rate | 6.6 mm/h | 14/02/25 05:29:32 |
High Wind | 22.0 km/h | 17/02/25 10:26:13 |
Average Wind | 0.7 km/h | |
RMS Wind | 1.5 km/h | |
High UV | 4 | 13/02/25 11:41:30 |
High Radiation | 414 W/m² | 13/02/25 11:41:30 |
High Inside Temperature | 21.8 °C | 04/02/25 12:56:06 |
Low Inside Temperature | 19.2 °C | 02/02/25 17:22:06 |
Monthly Statistics and Plots










