This Month
High Temperature | 21.1 °C | 06/03/25 15:10:28 |
Low Temperature | -6.2 °C | 19/03/25 05:28:08 |
High Heat Index | 20.1 °C | 06/03/25 15:32:41 |
Low Wind Chill | -6.2 °C | 19/03/25 05:28:08 |
High Dewpoint | 13.1 °C | 23/03/25 11:50:08 |
Low Dewpoint | -7.3 °C | 19/03/25 11:49:27 |
High Humidity | 99 % | 01/03/25 00:00:27 |
Low Humidity | 22 % | 06/03/25 15:53:21 |
High Barometer | 1033 mbar | 19/03/25 06:50:48 |
Low Barometer | 990 mbar | 13/03/25 02:53:25 |
Rain Total | 175.3 mm | |
High Rain Rate | 21.6 mm/h | 13/03/25 18:11:35 |
High Wind | 34.9 km/h | 27/03/25 11:19:17 |
Average Wind | 1.0 km/h | |
RMS Wind | 2.1 km/h | |
High UV | 7 | 23/03/25 11:48:36 |
High Radiation | 722 W/m² | 23/03/25 11:48:36 |
High Inside Temperature | 22.4 °C | 06/03/25 14:58:35 |
Low Inside Temperature | 19.9 °C | 23/03/25 10:15:03 |
Monthly Statistics and Plots










