This Month
High Temperature | 37.3 °C | 03/07/25 16:44:13 |
Low Temperature | 13.0 °C | 02/07/25 05:15:00 |
High Heat Index | 37.5 °C | 03/07/25 15:55:39 |
Low Wind Chill | 13.0 °C | 02/07/25 05:15:00 |
High Dewpoint | 21.3 °C | 01/07/25 00:08:29 |
Low Dewpoint | 10.7 °C | 03/07/25 18:05:51 |
High Humidity | 99 % | 04/07/25 23:42:14 |
Low Humidity | 22 % | 03/07/25 17:42:36 |
High Barometer | 1021 mbar | 05/07/25 00:52:00 |
Low Barometer | 1010 mbar | 05/07/25 18:27:05 |
Rain Total | 7.1 mm | |
High Rain Rate | 12.0 mm/h | 04/07/25 17:22:59 |
High Wind | 22.0 km/h | 04/07/25 13:01:01 |
Average Wind | 1.7 km/h | |
RMS Wind | 2.7 km/h | |
High UV | 11 | 05/07/25 08:19:27 |
High Radiation | 1161 W/m² | 05/07/25 08:19:27 |
High Inside Temperature | 24.7 °C | 01/07/25 20:59:55 |
Low Inside Temperature | 19.8 °C | 02/07/25 06:25:12 |
Monthly Statistics and Plots










