This Month
| High Temperature | 19.1 °C | 08/03/26 15:34:19 |
| Low Temperature | -1.7 °C | 06/03/26 06:27:03 |
| High Heat Index | 18.1 °C | 08/03/26 15:35:52 |
| Low Wind Chill | -1.7 °C | 06/03/26 06:27:03 |
| High Dewpoint | 9.5 °C | 01/03/26 12:55:43 |
| Low Dewpoint | -1.8 °C | 06/03/26 06:27:03 |
| High Humidity | 99 % | 01/03/26 00:00:09 |
| Low Humidity | 36 % | 08/03/26 13:31:51 |
| High Barometer | 1027 mbar | 04/03/26 06:54:21 |
| Low Barometer | 1019 mbar | 06/03/26 16:24:52 |
| Rain Total | 0.3 mm | |
| High Rain Rate | 1.8 mm/h | 01/03/26 09:10:26 |
| High Wind | 16.6 km/h | 04/03/26 13:57:01 |
| Average Wind | 0.6 km/h | |
| RMS Wind | 1.2 km/h | |
| High UV | 5 | 02/03/26 12:07:31 |
| High Radiation | 545 W/m² | 02/03/26 13:30:42 |
| High Inside Temperature | 22.0 °C | 01/03/26 13:15:00 |
| Low Inside Temperature | 21.0 °C | 05/03/26 20:30:00 |
Monthly Statistics and Plots