Weather Station, Loka pri Mengšu

46° 09.15' N | 14° 33.67' E | 310 m | Show on map

Weather briefly
19.0 °C 77 % 1020 mbar 3.1 km/h 7.2 km/h 0.0 mm
0.5 °C/h 1 %/h -1 mbar/h SE (130 °) SE (130 °) 0.0 mm/h

21/09/26 14:45:00 CEST

Climate Summary for

Station:DP1500&WH3000SE
Software:weewx v5.1.0
WeeWX uptime:3 d, 8 h, 36 min
Server uptime:4 d, 3 h, 51 min
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2026


NAME: Loka pri Mengšu                  
ELEV: 310 m    LAT: 46-09.15 N    LONG: 14-33.67 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   21.6   29.9  15:51   15.2  23:59    0.0    3.6    2.2    0.8   18.4  13:09    116
 02   21.9   30.0  15:44   14.8  00:19    0.0    3.9    0.0    0.8   13.0  13:59    115
 03   21.8   31.8  14:47   14.5  06:20    0.0    3.8    0.0    0.7   11.2  12:18    117
 04   22.3   33.1  15:56   13.9  06:28    0.0    4.3    0.0    0.6   18.4  16:09    120
 05   21.4   31.1  13:16   14.8  06:40    0.0    3.4    0.0    0.8   16.6  14:38    102
 06   21.1   30.1  15:55   14.3  06:24    0.0    3.1    0.3    0.7   18.4  14:15    123
 07   20.8   32.0  16:24   11.6  06:33    0.0    2.8    0.0    0.7   11.2  13:01    127
 08   22.3   34.4  15:18   13.0  06:42    0.0    4.3    0.0    0.3   11.2  12:40    120
 09   18.2   26.6  11:27   13.2  06:17    0.0    0.2   15.0    0.6   22.0  11:55    126
 10   15.0   18.1  00:00   11.5  00:00    3.0    0.0   79.0    1.6   18.4  13:13    122
 11   13.7   19.8  15:50   11.5  00:15    4.3    0.0   24.6    0.4    9.4  14:18    120
 12   14.9   23.9  15:44   10.5  02:13    3.1    0.0    0.3    0.7   13.0  13:57    131
 13   16.0   27.2  15:33    8.6  04:38    2.0    0.0    0.0    0.6    9.4  12:15    129
 14   18.3   29.3  15:44   13.6  23:38    0.0    0.3    0.2    0.7   18.4  13:23    123
 15   16.2   25.5  15:37   10.7  04:17    1.8    0.0    0.3    0.7   13.0  13:44    131
 16   16.7   28.8  16:25    9.1  05:12    1.3    0.0    0.0    0.2    9.4  15:08    124
 17   14.4   17.4  15:29   11.5  03:48    3.6    0.0   12.7    0.8   14.8  14:08    129
 18   15.4   22.7  16:11   11.5  01:02    2.6    0.0    0.0    0.4    7.2  12:24    124
 19   17.8   25.1  16:25   12.8  23:40    0.2    0.0    0.0    0.9   13.0  12:19    131
 20   17.0   27.4  16:00   11.7  02:33    1.0    0.0    0.0    0.2    7.2  13:01    125
 21   15.0   19.7  13:20   11.9  05:25    3.0    0.0    0.0    1.2   14.8  13:04    136
 22
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
      18.3   34.4     08    8.6     13   25.8   29.9  134.6    0.7   22.0     09    123