Weather Station, Loka pri Mengšu

46° 09.15' N | 14° 33.67' E | 310 m | Show on map

Weather briefly
15.6 °C 96 % 1012 mbar 0.0 km/h 0.0 km/h 0.2 mm
1.5 °C/h -2 %/h 1 mbar/h N/A ( N/A) N/A ( N/A) 0.0 mm/h

25/08/26 07:20:00 CEST

Climate Summary for

Station:DP1500&WH3000SE
Software:weewx v5.1.0
WeeWX uptime:4 d, 8 h, 31 min
Server uptime:4 d, 8 h, 31 min
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2026


NAME: Loka pri Mengšu                  
ELEV: 310 m    LAT: 46-09.15 N    LONG: 14-33.67 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   26.6   37.6  16:50   15.9  06:10    0.0    8.6    9.2    1.5   16.6  17:34    115
 02   27.0   36.3  15:15   16.8  06:25    0.0    9.0    2.3    2.1   23.8  15:51    123
 03   27.2   38.2  16:40   15.0  05:58    0.0    9.2    0.0    1.3   23.8  17:04    125
 04   27.0   38.9  14:33   15.5  06:20    0.0    9.0    4.0    1.4   18.4  11:35    121
 05   26.0   38.9  15:55   15.8  05:42    0.0    8.0    0.0    1.0   20.2  16:19    125
 06   27.2   38.0  14:57   16.9  05:47    0.0    9.2    0.0    2.0   22.0  15:44    132
 07   24.6   32.4  16:49   17.3  05:25    0.0    6.6    0.0    0.7   14.8  18:16    118
 08   23.5   30.3  15:28   17.3  06:27    0.0    5.5   11.2    1.6   23.8  12:30    108
 09   23.5   33.8  16:59   14.0  06:00    0.0    5.5    0.0    1.0   18.4  14:03    125
 10   25.6   37.2  17:17   14.9  05:29    0.0    7.6    0.0    1.3   16.6  13:27    130
 11   24.8   35.1  15:56   16.7  04:14    0.0    6.8    8.4    1.1   16.6  16:18    117
 12   25.3   32.9  16:04   17.4  05:55    0.0    7.3    0.0    1.9   23.8  14:19    117
 13   23.5   32.3  15:57   13.0  06:03    0.0    5.5    0.0    1.5   22.0  19:26    113
 14   22.2   32.8  15:39   10.9  06:20    0.0    4.2    0.0    1.8   27.7  13:32    132
 15   22.7   35.0  16:01   10.6  06:10    0.0    4.7    0.0    1.2   25.6  13:40    126
 16   24.2   37.7  15:21   12.5  05:45    0.0    6.2    2.3    1.4   33.1  14:35    132
 17   21.1   29.0  16:29   15.5  23:57    0.0    3.1    8.1    0.9   23.8  18:59    150
 18   20.7   30.3  16:47   14.5  00:59    0.0    2.7    0.3    0.7   16.6  11:51    115
 19   24.5   34.7  15:40   16.0  06:06    0.0    6.5    1.7    0.9   20.2  16:03    159
 20   25.1   33.3  15:16   18.2  05:59    0.0    7.1   21.6    1.5   31.3  16:21    143
 21   19.0   24.4  10:31   16.4  23:26    0.0    1.0   72.4    0.9   25.6  16:18    132
 22   18.0   21.6  16:05   15.4  01:13    0.0    0.0    0.0    1.2   20.2  18:05    139
 23   19.4   26.7  15:24   14.1  23:54    0.0    1.4    0.0    1.6   22.0  16:50    137
 24   20.2   29.9  16:36   11.5  06:25    0.0    2.2    0.0    1.0   18.4  13:49    128
 25   15.2   17.6  01:16   13.3  05:44    2.8    0.0    0.2    0.1    9.4  07:08     98
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      23.6   38.9     04   10.6     15    2.8  137.0  141.7    1.3   33.1     16    126