Weather Station, Loka pri Mengšu

46° 09.15' N | 14° 33.67' E | 310 m | Show on map

Weather briefly
5.8 °C 94 % 1008 mbar 0.0 km/h 0.0 km/h 0.0 mm
-1.0 °C/h 2 %/h 1 mbar/h N/A ( N/A) N/A ( N/A) 0.0 mm/h

17/05/26 00:25:00 CEST

Climate Summary for

Station:DP1500&WH3000SE
Software:weewx v5.1.0
WeeWX uptime:7 d, 17 h, 33 min
Server uptime:30 d, 17 h, 48 min
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2026


NAME: Loka pri Mengšu                  
ELEV: 310 m    LAT: 46-09.15 N    LONG: 14-33.67 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    9.6   20.2  16:48   -1.6  05:53    8.4    0.0    0.0    1.3   25.6  13:52    135
 02   13.1   24.8  16:13    1.9  05:55    4.9    0.0    0.0    1.1   13.0  12:38    135
 03   15.1   27.7  15:54    3.9  05:44    2.9    0.0    0.0    0.9   27.7  17:13    130
 04   15.3   26.3  13:28    4.4  05:49    2.7    0.0    0.0    1.2   29.5  17:11    133
 05   13.6   19.4  10:51    6.6  06:03    4.4    0.0    0.0    1.0   20.2  12:32    150
 06   13.9   17.1  18:04    9.6  06:45    4.1    0.0    5.9    0.3   13.0  18:13    120
 07   15.1   23.4  15:53    7.7  23:59    2.9    0.0    0.0    1.1   25.6  18:02    136
 08   14.3   24.2  16:31    4.1  05:28    3.7    0.0    0.0    0.7   18.4  17:41    133
 09   16.8   26.8  14:52    6.7  05:44    1.2    0.0    0.0    1.1   29.5  15:59    132
 10   15.3   25.1  14:24    6.9  05:32    2.7    0.0    0.0    0.9   22.0  13:25    133
 11   14.5   20.4  14:22   10.9  23:45    3.5    0.0   30.5    1.4   23.8  14:53    135
 12    7.9   11.1  00:30    1.2  23:48   10.1    0.0   40.4    1.5   18.4  09:13    142
 13    9.3   18.8  17:27    0.6  01:12    8.7    0.0    0.0    1.0   14.8  12:03    125
 14    7.5   15.9  11:19    1.9  04:27   10.5    0.0   30.9    0.8   13.0  17:17    140
 15    9.4   14.2  10:28    6.5  05:35    8.6    0.0   39.9    0.5   11.2  03:34    142
 16   10.2   17.7  17:03    6.0  04:58    7.8    0.0    0.0    0.7   13.0  14:47    137
 17    6.1    6.2  00:01    5.7  00:23   11.9    0.0    0.0    0.0    0.0  00:00    N/A
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      12.5   27.7     03   -1.6     01   99.2    0.0  147.6    1.0   29.5     04    135