Weather Station, Loka pri Mengšu

46° 09.15' N | 14° 33.67' E | 310 m | Show on map

Weather briefly
15.9 °C 57 % 1022 mbar 1.0 km/h 5.4 km/h 0.0 mm
0.3 °C/h -2 %/h -1 mbar/h E (97 °) E (97 °) 0.0 mm/h

26/02/26 15:15:00 CET

Climate Summary for

Station:DP1500&WH3000SE
Software:weewx v5.1.0
WeeWX uptime:8 d, 9 h, 2 min
Server uptime:37 d, 5 h, 10 min
                   MONTHLY CLIMATOLOGICAL SUMMARY for Feb 2026


NAME: Loka pri Mengšu                  
ELEV: 310 m    LAT: 46-09.15 N    LONG: 14-33.67 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    3.1    6.4  13:11   -0.2  07:02   14.9    0.0    0.0    1.4   16.6  11:40    105
 02    1.3    3.6  13:14   -0.9  18:01   16.7    0.0    0.0    0.0    3.6  10:31    115
 03    2.3    3.9  14:13    0.5  03:40   15.7    0.0   19.1    0.1    7.2  14:40    135
 04    4.1    5.4  13:22    3.4  00:28   13.9    0.0   21.0    0.1    7.2  15:04    110
 05    3.8    4.5  13:34    3.4  03:33   14.2    0.0   14.8    0.0    3.6  01:40    128
 06    5.0    8.8  14:10    3.4  01:40   13.0    0.0    0.7    0.1    7.2  09:38    128
 07    5.5    9.8  14:17    3.9  04:53   12.5    0.0    2.3    0.1    7.2  14:10    127
 08    4.5    8.2  15:42    1.3  04:55   13.5    0.0    1.0    0.2   11.2  01:31    124
 09    5.8    7.8  12:08    5.0  05:07   12.2    0.0    5.9    0.1    5.4  13:09    110
 10    6.0    9.4  15:03    4.2  22:02   12.0    0.0    0.2    0.4   11.2  15:54    129
 11    6.8    9.4  14:47    5.3  02:57   11.2    0.0    3.3    0.1    9.4  00:54    132
 12    6.9    8.7  15:05    5.4  23:45   11.1    0.0    3.6    0.1    5.4  12:25    128
 13    6.8   12.9  15:02    2.7  22:35   11.2    0.0    0.0    0.4    7.2  08:36    124
 14    6.0    8.9  11:49    3.8  07:40   12.0    0.0    8.1    0.2    7.2  09:58    120
 15    5.4   10.2  11:09   -0.1  21:19   12.6    0.0    0.0    2.0   16.6  13:10    143
 16    1.7    5.8  15:07   -0.9  01:32   16.3    0.0    0.0    0.2    9.4  11:41    125
 17    1.6   11.5  16:02   -2.2  05:30   16.4    0.0    0.0    0.4   11.2  14:35    125
 18    2.2   10.7  15:01   -4.8  06:46   15.8    0.0    0.0    0.4    9.4  13:33    119
 19    4.3    7.8  14:50    1.0  00:04   13.7    0.0   27.7    0.3   11.2  18:40     98
 20    2.9    4.7  13:12    1.4  06:45   15.1    0.0   11.4    1.3    9.4  12:56    137
 21    2.6    7.5  16:14   -1.7  23:49   15.4    0.0    0.0    0.4    9.4  10:59    131
 22    2.2    7.9  15:28   -2.2  02:24   15.8    0.0    0.0    0.2    9.4  13:34    125
 23    7.0   16.2  15:42    0.0  07:08   11.0    0.0    0.0    0.4   11.2  11:22    103
 24    6.8   11.6  15:17    1.9  03:36   11.2    0.0    0.0    0.1    7.2  10:56    119
 25    8.1   17.5  15:26    1.8  07:04    9.9    0.0    0.0    0.6   11.2  10:43    123
 26    5.7   16.3  14:26   -1.1  06:51   12.3    0.0    0.0    0.7    9.4  11:51    117
 27
 28
---------------------------------------------------------------------------------------
       4.5   17.5     25   -4.8     18  349.7    0.0  119.1    0.4   16.6     01    126