Weather Station, Loka pri Mengšu

46° 09.15' N | 14° 33.67' E | 310 m | Show on map

Weather briefly
4.7 °C 98 % 1010 mbar 3.4 km/h 7.2 km/h 27.9 mm
-0.7 °C/h 1 %/h 2 mbar/h SE (138 °) SE (138 °) 3.7 mm/h

18/11/25 00:00:00 CET

Climate Summary for

Station:DP1500&WH3000SE
Software:weewx v5.1.0
WeeWX uptime:15 d, 16 h, 57 min
Server uptime:15 d, 16 h, 57 min
                   MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2025


NAME: Loka pri Mengšu                  
ELEV: 310 m    LAT: 46-09.15 N    LONG: 14-33.67 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   13.6   19.2  12:16   10.1  01:05    4.4    0.0    0.0    0.5   13.0  12:29    132
 02   14.1   17.9  11:24   11.2  02:57    3.9    0.0    0.5    0.1   11.2  15:11    124
 03    9.3   15.2  13:10    2.1  23:51    8.7    0.0   16.0    1.7   31.3  01:57    219
 04    5.1   13.7  13:57   -0.7  06:03   12.9    0.0    0.3    0.4    7.2  09:47    124
 05    3.9   13.9  14:00   -0.8  05:26   14.1    0.0    0.2    0.2    7.2  11:30    123
 06    3.0   10.5  15:13   -0.5  03:51   15.0    0.0    0.3    0.2    7.2  12:27    123
 07    5.8   12.3  14:08    0.3  01:05   12.2    0.0    0.0    0.4   11.2  19:26    127
 08    8.0   11.4  14:15    6.2  06:45   10.0    0.0    0.0    0.3    7.2  12:06    128
 09    4.5   11.9  13:25   -0.4  07:06   13.5    0.0    0.0    0.2    7.2  13:35    122
 10    2.4   10.6  15:16   -1.3  03:20   15.6    0.0    0.2    0.2    7.2  11:16    125
 11    1.9    8.0  15:05   -0.7  00:20   16.1    0.0    0.6    0.2    7.2  13:10    127
 12    3.1   10.8  15:20   -0.6  00:05   14.9    0.0    0.0    0.1    7.2  12:11    127
 13    7.8   16.5  13:29    0.5  06:25   10.2    0.0    0.2    0.5   13.0  15:01    149
 14   10.5   14.6  12:10    5.8  00:09    7.5    0.0    0.0    2.3   18.4  21:40    209
 15   13.3   15.3  12:57   11.1  21:25    4.7    0.0    0.0    1.1   16.6  01:51    197
 16   12.5   14.7  12:08    8.8  06:32    5.5    0.0   16.8    0.6   14.8  11:26    162
 17   10.6   14.9  10:12    4.7  23:54    7.4    0.0   27.9    0.9   25.6  10:47    170
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
       7.6   19.2     01   -1.3     10  176.6    0.0   63.0    0.6   31.3     03    168