Weather Station, Loka pri Mengšu

46° 09.15' N | 14° 33.67' E | 310 m | Show on map

Weather briefly
8.2 °C 99 % 1021 mbar 0.0 km/h 0.0 km/h 0.0 mm
-0.2 °C/h 0 %/h -0 mbar/h N/A ( N/A) N/A ( N/A) 0.0 mm/h

14/10/25 07:10:00 CEST

Climate Summary for

Station:DP1500&WH3000SE
Software:weewx v5.1.0
WeeWX uptime:1 d, 17 h, 25 min
Server uptime:1 d, 17 h, 25 min
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2025


NAME: Loka pri Mengšu                  
ELEV: 310 m    LAT: 46-09.15 N    LONG: 14-33.67 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   10.6   16.8  15:12    4.3  06:16    7.4    0.0    0.0    1.3   20.2  11:56    101
 02   10.3   16.2  14:14    4.3  23:52    7.7    0.0    0.0    1.8   18.4  10:49    123
 03    6.4   16.5  14:43   -0.7  07:02   11.6    0.0    0.0    0.8   13.0  14:27    136
 04    6.2   13.1  16:57   -2.4  05:51   11.8    0.0    0.0    0.6   16.6  22:06    232
 05    7.0   11.9  00:00    1.9  23:22   11.0    0.0   56.4    0.6   13.0  01:51    163
 06    7.0   12.8  14:50    3.0  00:00   11.0    0.0    0.0    0.1    7.2  13:37    130
 07    9.9   19.9  15:56    4.5  04:53    8.1    0.0    0.0    0.5   11.2  12:30    134
 08    9.6   17.7  16:10    4.9  03:27    8.4    0.0    0.2    0.3    9.4  12:48    129
 09   10.8   16.7  15:40    5.7  02:01    7.2    0.0    8.7    0.1    5.4  09:57    133
 10   13.3   19.2  15:17    9.2  23:27    4.7    0.0    0.0    0.6    9.4  13:06    135
 11   12.7   19.4  14:40    8.1  02:23    5.3    0.0    0.2    0.4    7.2  10:11    137
 12   11.9   18.3  15:16    6.3  23:19    6.1    0.0    0.0    0.2    7.2  16:21    144
 13   11.6   17.9  13:13    5.1  01:36    6.4    0.0    0.0    0.7   11.2  12:09    134
 14    8.9   10.9  00:14    7.1  05:19    9.1    0.0    0.0    0.0    0.0  00:00    N/A
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
       9.7   19.9     07   -2.4     04  116.0    0.0   65.5    0.6   20.2     01    130