CLIMATOLOGICAL SUMMARY for year 2024
NAME: Loka pri Mengšu
ELEV: 310 m LAT: 46-09.15 N LONG: 14-33.67 E
TEMPERATURE (°C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2024 01 5.5 -4.5 -0.0 561.1 0.0 12.8 18 -12.2 20 0 3 26 0
2024 02 11.8 1.0 5.5 361.4 0.0 16.5 16 -7.7 01 0 0 12 0
2024 03 14.7 3.3 8.4 297.1 0.0 22.6 30 -2.1 25 0 0 5 0
2024 04 19.5 3.9 11.1 205.9 0.0 30.1 07 -2.5 21 1 0 4 0
2024 05 22.3 9.6 15.3 84.6 0.0 26.7 19 4.6 10 0 0 0 0
2024 06 27.2 13.7 19.8 21.1 74.3 33.4 29 8.0 14 9 0 0 0
2024 07 30.7 15.9 22.5 0.0 139.9 34.7 11 11.2 05 20 0 0 0
2024 08 31.9 16.2 22.7 0.0 145.5 36.3 13 13.6 03 25 0 0 0
2024 09 23.2 10.9 16.1 80.4 23.1 32.8 01 4.6 18 4 0 0 0
2024 10 16.8 8.7 12.1 188.0 0.0 22.2 09 4.0 07 0 0 0 0
2024 11 8.0 0.4 3.8 425.4 0.0 16.8 01 -5.3 23 0 0 12 0
2024 12 5.5 -3.0 0.6 541.2 0.0 10.8 17 -7.7 27 0 1 27 0
------------------------------------------------------------------------------------------------
18.1 6.4 11.5 2766.3 382.7 36.3 Aug -12.2 Jan 59 4 86 0
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.30 3.00 30.00
------------------------------------------------
2024 01 106.2 37.3 06 12 7 1
2024 02 68.6 24.4 23 10 5 0
2024 03 166.1 32.0 28 20 12 1
2024 04 75.9 24.2 23 10 6 0
2024 05 191.1 56.9 31 17 11 2
2024 06 152.4 50.3 11 14 8 1
2024 07 170.8 57.9 19 10 8 2
2024 08 90.2 18.8 19 10 8 0
2024 09 253.7 120.2 12 15 9 2
2024 10 236.5 55.9 10 19 10 3
2024 11 71.9 23.3 27 13 6 0
2024 12 55.3 27.5 20 8 4 0
------------------------------------------------
1638.7 120.2 Sep 158 94 12
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2024 01 0.6 23.8 01 140
2024 02 0.5 36.7 23 139
2024 03 0.9 27.7 23 135
2024 04 1.2 42.1 02 136
2024 05 0.9 27.7 20 133
2024 06 0.8 33.1 22 131
2024 07 0.8 31.3 28 135
2024 08 0.7 38.5 25 135
2024 09 1.1 33.1 15 151
2024 10 0.4 22.0 02 150
2024 11 0.4 18.4 20 124
2024 12 0.3 27.7 06 131
-----------------------------------
0.7 42.1 Apr 136