Weather Station, Loka pri Mengšu

46° 09.15' N | 14° 33.67' E | 310 m | Show on map

Weather briefly
-0.3 °C 99 % 1007 mbar 1.4 km/h 7.2 km/h 0.0 mm
0.5 °C/h 0 %/h -1 mbar/h NNE (28 °) NNE (28 °) 0.0 mm/h

21/11/24 10:10:00 CET

Climate Summary for

Station:DP1500&WH3000SE
Software:weewx v5.1.0
WeeWX uptime:0 d, 3 h, 20 min
Server uptime:2 d, 23 h, 52 min
                   MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2024


NAME: Loka pri Mengšu                  
ELEV: 310 m    LAT: 46-09.15 N    LONG: 14-33.67 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    8.5   16.8  14:39    4.3  03:09    9.5    0.0    0.2    0.1    5.4  10:38    128
 02    9.1   16.7  13:43    5.8  00:39    8.9    0.0    0.3    0.6   13.0  15:58    136
 03    8.4   11.2  15:12    1.6  23:32    9.6    0.0    0.0    0.3   11.2  11:07    100
 04    3.5    8.8  15:59    0.1  02:52   14.5    0.0    0.0    0.1    5.4  10:36    127
 05    3.4   10.1  15:12    0.4  07:12   14.6    0.0    0.2    0.2    9.4  12:52    126
 06    2.6    6.3  14:54    0.4  01:21   15.4    0.0    0.3    0.1    5.4  11:12    122
 07    3.4    4.9  13:58    2.0  05:32   14.6    0.0    0.2    0.2    5.4  11:38    125
 08    3.1    4.5  15:28    1.8  05:27   14.9    0.0    0.0    0.5    7.2  21:42    125
 09    3.0    4.3  13:48    1.9  22:13   15.0    0.0    0.0    0.2    7.2  16:05    136
 10    2.6    4.2  12:43    1.5  04:25   15.4    0.0    0.3    0.6    9.4  19:20    119
 11    3.9    5.9  11:53    2.5  00:00   14.1    0.0    0.0    0.8   13.0  15:50    124
 12    3.4    5.1  14:54    2.1  23:50   14.6    0.0    0.0    0.6    9.4  13:51    103
 13    2.6    3.5  12:55    2.0  02:27   15.4    0.0    0.0    0.8   13.0  23:20    107
 14    2.2    3.6  15:00   -2.3  23:58   15.8    0.0    0.0    0.7   13.0  01:04    123
 15   -0.0    8.1  14:31   -4.2  04:37   18.0    0.0    0.0    0.2    7.2  12:12    125
 16    1.8    9.7  13:37   -2.8  23:45   16.2    0.0    0.0    0.2   11.2  01:42    122
 17    0.7    9.3  14:31   -3.5  01:08   17.3    0.0    0.3    0.1    7.2  10:39    129
 18    4.3   10.9  12:56   -0.9  04:18   13.7    0.0    0.0    0.2    7.2  01:45    126
 19    7.2   10.4  23:35    3.5  02:46   10.8    0.0    0.0    0.5   13.0  21:20    199
 20    6.8   10.7  01:05   -1.0  23:44   11.2    0.0   12.9    1.6   18.4  09:50    157
 21   -0.7    0.0  09:41   -1.9  01:34   18.7    0.0    0.0    0.1    7.2  10:06    127
 22
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
       3.9   16.8     01   -4.2     15  298.3    0.0   14.7    0.4   18.4     20    128