Weather Station, Loka pri Mengšu

46° 09.15' N | 14° 33.67' E | 310 m | Show on map

Weather briefly
11.2 °C 98 % 1019 mbar 0.0 km/h 0.0 km/h 0.0 mm
0.1 °C/h 0 %/h 0 mbar/h N/A ( N/A) N/A ( N/A) 0.0 mm/h

18/10/24 08:10:00 CEST

Climate Summary for

Station:DP1500&WH3000SE
Software:weewx v5.1.0
WeeWX uptime:2 d, 1 h, 40 min
Server uptime:16 d, 16 h, 54 min
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2024


NAME: Loka pri Mengšu                  
ELEV: 310 m    LAT: 46-09.15 N    LONG: 14-33.67 E


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   10.4   18.8  15:21    4.5  05:00    7.6    0.0    0.0    0.3   18.4  15:50    139
 02   13.0   16.4  15:13   11.0  22:25    5.0    0.0   48.0    0.3   22.0  15:09    239
 03   10.2   11.5  10:03    7.3  23:30    7.8    0.0   36.3    0.7   14.8  14:21    133
 04    9.1   11.3  13:29    7.1  04:25    8.9    0.0   10.7    0.2    9.4  02:35    159
 05   10.7   14.6  13:53    9.0  05:10    7.3    0.0    2.8    0.1    9.4  16:47    136
 06   10.5   17.3  15:49    6.0  23:44    7.5    0.0    0.2    0.3   11.2  14:45    135
 07   11.3   18.7  14:30    4.0  06:24    6.7    0.0    0.3    1.4   16.6  17:59    241
 08   15.6   19.6  12:25   13.8  05:18    2.4    0.0    2.0    0.8   13.0  00:57    192
 09   17.0   22.2  13:40   13.5  07:27    1.0    0.0   12.5    1.2   22.0  13:22    196
 10   16.0   21.3  10:20   11.3  23:52    2.0    0.0   55.9    0.7   16.6  09:51    190
 11   13.2   20.9  15:06   10.2  07:35    4.8    0.0   24.8    0.3   11.2  15:44    116
 12   11.1   16.4  16:05    7.6  23:58    6.9    0.0    0.3    0.1    7.2  13:21    123
 13   11.5   18.7  13:20    7.4  00:10    6.5    0.0    0.0    0.3   14.8  15:26    130
 14   10.0   14.8  14:43    6.7  23:55    8.0    0.0    0.0    0.0    5.4  14:00    123
 15   12.3   21.4  15:02    5.9  05:45    5.7    0.0    0.3    1.0   13.0  19:52    120
 16   12.3   13.7  14:26   10.8  23:18    5.7    0.0    1.5    0.4    9.4  00:00    119
 17   11.3   13.0  15:40   10.1  07:36    6.7    0.0    2.5    0.0    5.4  19:07    127
 18   11.2   11.4  00:00   11.0  05:24    6.8    0.0    0.0    0.0    0.0  00:00    N/A
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      12.1   22.2     09    4.0     07  107.2    0.0  198.1    0.5   22.0     02    158