Current Conditions
| Outside Temperature | 11.9 °C | |
| Wind Chill | 11.9 °C | |
| Heat Index | 10.2 °C | |
| Dewpoint | 0.0 °C | |
| Humidity | 44 % | |
| Barometer | 998 mbar | |
| Barometer Trend (3 h) | -2 mbar | |
| Wind | 4.7 km/h SW (231 °) | |
| Wind Gust | 13.0 km/h | |
| Rain | 0.0 mm | |
| Rain Rate | 0.0 mm/h | |
| Rain this month | 15.5 mm | |
| Rain this year | 201.7 mm | |
| Inside Temperature | 21.1 °C | |
| Inside Temperature 1 | N/A | |
| Inside Humidity | 45 % | |
| Inside Humidity 1 | N/A | |
| UV | 0 | |
| Solar Radiation | 0 W/m² | |
| Batery Status | N/A |
Since Midnight
| High Temperature | 18.1 °C | 12:16:10 |
| Low Temperature | -1.8 °C | 05:08:21 |
| High Heat Index | 17.2 °C | 12:17:43 |
| Low Wind Chill | -1.8 °C | 05:08:21 |
| High Dewpoint | 8.4 °C | 11:47:13 |
| Low Dewpoint | -2.1 °C | 05:08:21 |
| High Humidity | 99 % | 04:38:54 |
| Low Humidity | 38 % | 16:43:48 |
| High Barometer | 1017 mbar | 00:08:08 |
| Low Barometer | 998 mbar | 19:02:48 |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:23 |
| High Wind | 29.5 km/h | 13:31:05 |
| Average Wind | 1.9 km/h | |
| RMS Wind | 3.2 km/h | |
| High UV | 5 | 11:51:21 |
| High Radiation | 531 W/m² | 11:51:52 |
| High Inside Temperature | 21.5 °C | 11:40:00 |
| Low Inside Temperature | 20.8 °C | 14:29:28 |
| High Inside Temperature 1 | N/A | N/A |
| Low Inside Temperature 1 | N/A | N/A |
| High Inside Temperature (DHT22) | 21.5 °C | N/A |
| Low Inside Temperature (DHT22) | 20.8 °C | N/A |
Windy.com vremenski podatki
Last Earthquakes (<1000 km, M≥2)
| Date and time: | 24. 03. 2026 22:57:02 CET |
| Location: | 14 km SW of Rodotópi, Greece |
| Magnitude: | 4.2 |
| Latitude: | 39.6162 ° |
| Longitude: | 20.5997 ° |
| Depth: | 10 km |
Almanac
Sun
| Start civil twilight: | 05:24:35 |
| Sunrise: | 05:55:07 |
| Transit: | 12:07:42 |
| Sunset: | 18:21:08 |
| End civil twilight: | 18:51:45 |
| Solstice: | 21/06/26 10:24:31 |
| Equinox: | 23/09/26 02:05:09 |
Moon
| Moonrise: | 09:29:01 |
| Transit: | 18:06:32 |
| Moonset: | 01:41:14 |
| Full Moon: | 02/04/26 04:11:54 |
| New Moon:: | 17/04/26 13:51:44 |
| Moon Phase | First quarter (50% polne lune) |
Graphs