Current Conditions
| Outside Temperature | 4.0 °C | |
| Wind Chill | 4.0 °C | |
| Heat Index | 4.0 °C | |
| Dewpoint | 3.9 °C | |
| Humidity | 99 % | |
| Barometer | 994 mbar | |
| Barometer Trend (3 h) | 1 mbar | |
| Wind | 0.0 km/h N/A ( N/A) | |
| Wind Gust | 0.0 km/h | |
| Rain | 0.0 mm | |
| Rain Rate | 0.0 mm/h | |
| Rain this month | 71.9 mm | |
| Rain this year | 139.0 mm | |
| Inside Temperature | 22.4 °C | |
| Inside Temperature 1 | N/A | |
| Inside Humidity | 50 % | |
| Inside Humidity 1 | N/A | |
| UV | 0 | |
| Solar Radiation | 0 W/m² | |
| Batery Status | N/A |
Since Midnight
| High Temperature | 12.9 °C | 15:02:40 |
| Low Temperature | 3.5 °C | 07:39:21 |
| High Heat Index | 12.3 °C | 15:03:11 |
| Low Wind Chill | 3.5 °C | 07:39:21 |
| High Dewpoint | 10.1 °C | 16:42:23 |
| Low Dewpoint | 3.4 °C | 07:39:21 |
| High Humidity | 99 % | 00:00:01 |
| Low Humidity | 76 % | 15:11:58 |
| High Barometer | 994 mbar | 21:16:15 |
| Low Barometer | 988 mbar | 00:06:13 |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 |
| High Wind | 7.2 km/h | 08:36:11 |
| Average Wind | 0.5 km/h | |
| RMS Wind | 0.9 km/h | |
| High UV | 4 | 12:19:55 |
| High Radiation | 416 W/m² | 12:22:30 |
| High Inside Temperature | 23.0 °C | 09:44:55 |
| Low Inside Temperature | 21.3 °C | 13:34:19 |
| High Inside Temperature 1 | N/A | N/A |
| Low Inside Temperature 1 | N/A | N/A |
| High Inside Temperature (DHT22) | 23.0 °C | N/A |
| Low Inside Temperature (DHT22) | 21.3 °C | N/A |
Windy.com vremenski podatki
Last Earthquakes (<1000 km, M≥2)
| Date and time: | 10. 02. 2026 22:05:28 CET |
| Location: | 13 km ESE of Prizren, Kosovo |
| Magnitude: | 4.5 |
| Latitude: | 42.1579 ° |
| Longitude: | 20.8886 ° |
| Depth: | 10 km |
Almanac
Sun
| Start civil twilight: | 06:36:08 |
| Sunrise: | 07:07:34 |
| Transit: | 12:15:54 |
| Sunset: | 17:24:52 |
| End civil twilight: | 17:56:20 |
| Equinox: | 20/03/26 15:45:53 |
| Solstice: | 21/06/26 10:24:31 |
Moon
| Moonrise: | 05:03:22 |
| Transit: | 08:56:02 |
| Moonset: | 12:51:02 |
| New Moon:: | 17/02/26 13:01:04 |
| Full Moon: | 03/03/26 12:37:49 |
| Moon Phase | Waning crescent (13% polne lune) |
Graphs