Current Conditions
| Outside Temperature | 20.1 °C | |
| Wind Chill | 20.1 °C | |
| Heat Index | 19.2 °C | |
| Dewpoint | 5.5 °C | |
| Humidity | 38 % | |
| Barometer | 1013 mbar | |
| Barometer Trend (3 h) | -3 mbar | |
| Wind | 1.0 km/h SE (128 °) | |
| Wind Gust | 7.2 km/h | |
| Rain | 0.0 mm | |
| Rain Rate | 0.0 mm/h | |
| Rain this month | 22.1 mm | |
| Rain this year | 230.2 mm | |
| Inside Temperature | 21.8 °C | |
| Inside Temperature 1 | N/A | |
| Inside Humidity | 48 % | |
| Inside Humidity 1 | N/A | |
| UV | 7 | |
| Solar Radiation | 729 W/m² | |
| Batery Status | N/A |
Since Midnight
| High Temperature | 20.3 °C | 12:19:24 |
| Low Temperature | 0.6 °C | 06:02:43 |
| High Heat Index | 19.4 °C | 12:19:24 |
| Low Wind Chill | 0.6 °C | 06:02:43 |
| High Dewpoint | 8.3 °C | 11:47:52 |
| Low Dewpoint | 0.4 °C | 05:34:49 |
| High Humidity | 99 % | 04:57:06 |
| Low Humidity | 36 % | 12:10:37 |
| High Barometer | 1018 mbar | 06:55:57 |
| Low Barometer | 1013 mbar | 12:13:43 |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 |
| High Wind | 9.4 km/h | 11:07:03 |
| Average Wind | 0.4 km/h | |
| RMS Wind | 0.9 km/h | |
| High UV | 7 | 11:35:59 |
| High Radiation | 767 W/m² | 11:54:35 |
| High Inside Temperature | 21.9 °C | 12:09:35 |
| Low Inside Temperature | 21.7 °C | 00:05:00 |
| High Inside Temperature 1 | N/A | N/A |
| Low Inside Temperature 1 | N/A | N/A |
| High Inside Temperature (DHT22) | 21.9 °C | N/A |
| Low Inside Temperature (DHT22) | 21.7 °C | N/A |
Windy.com vremenski podatki
Last Earthquakes (<1000 km, M≥2)
| Date and time: | 12. 04. 2026 21:02:29 CEST |
| Location: | 7 km SW of Rodotópi, Greece |
| Magnitude: | 4 |
| Latitude: | 39.6583 ° |
| Longitude: | 20.661 ° |
| Depth: | 10 km |
Almanac
Sun
| Start civil twilight: | 05:26:40 |
| Sunrise: | 05:59:38 |
| Transit: | 12:59:53 |
| Sunset: | 20:01:00 |
| End civil twilight: | 20:34:06 |
| Solstice: | 21/06/26 10:24:31 |
| Equinox: | 23/09/26 02:05:09 |
Moon
| Moonrise: | 12:05:53 |
| Transit: | 19:53:45 |
| Moonset: | 02:57:58 |
| Full Moon: | 01/05/26 19:23:06 |
| New Moon:: | 16/05/26 22:00:58 |
| Moon Phase | First quarter (54% polne lune) |
Graphs