Current Conditions
| Outside Temperature | 11.2 °C | |
| Wind Chill | 11.2 °C | |
| Heat Index | 10.1 °C | |
| Dewpoint | 5.1 °C | |
| Humidity | 66 % | |
| Barometer | 1019 mbar | |
| Barometer Trend (3 h) | 3 mbar | |
| Wind | 0.0 km/h N/A ( N/A) | |
| Wind Gust | 0.0 km/h | |
| Rain | 0.0 mm | |
| Rain Rate | 0.0 mm/h | |
| Rain this month | 0.0 mm | |
| Rain this year | 208.1 mm | |
| Inside Temperature | 21.3 °C | |
| Inside Temperature 1 | N/A | |
| Inside Humidity | 48 % | |
| Inside Humidity 1 | N/A | |
| UV | 0 | |
| Solar Radiation | 0 W/m² | |
| Batery Status | N/A |
Since Midnight
| High Temperature | 20.5 °C | 17:03:38 |
| Low Temperature | 0.0 °C | 06:07:26 |
| High Heat Index | 19.6 °C | 17:05:11 |
| Low Wind Chill | 0.0 °C | 06:07:26 |
| High Dewpoint | 8.6 °C | 19:00:55 |
| Low Dewpoint | -1.3 °C | 06:07:26 |
| High Humidity | 93 % | 06:15:42 |
| Low Humidity | 34 % | 16:46:35 |
| High Barometer | 1020 mbar | 07:37:51 |
| Low Barometer | 1016 mbar | 16:35:13 |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:04 |
| High Wind | 16.6 km/h | 15:04:48 |
| Average Wind | 0.8 km/h | |
| RMS Wind | 1.4 km/h | |
| High UV | 7 | 11:39:39 |
| High Radiation | 738 W/m² | 11:39:39 |
| High Inside Temperature | 21.6 °C | 00:41:55 |
| Low Inside Temperature | 21.2 °C | 20:59:15 |
| High Inside Temperature 1 | N/A | N/A |
| Low Inside Temperature 1 | N/A | N/A |
| High Inside Temperature (DHT22) | 21.6 °C | N/A |
| Low Inside Temperature (DHT22) | 21.2 °C | N/A |
Windy.com vremenski podatki
Last Earthquakes (<1000 km, M≥2)
| Date and time: | 03. 04. 2026 08:51:16 CEST |
| Location: | 16 km NE of Paramythiá, Greece |
| Magnitude: | 4.3 |
| Latitude: | 39.5749 ° |
| Longitude: | 20.6416 ° |
| Depth: | 10 km |
Almanac
Sun
| Start civil twilight: | 06:04:47 |
| Sunrise: | 06:35:45 |
| Transit: | 13:04:43 |
| Sunset: | 19:34:33 |
| End civil twilight: | 20:05:37 |
| Solstice: | 21/06/26 10:24:31 |
| Equinox: | 23/09/26 02:05:09 |
Moon
| Moonrise: | 22:35:36 |
| Transit: | 02:22:00 |
| Moonset: | 07:08:15 |
| New Moon:: | 17/04/26 13:51:44 |
| Full Moon: | 01/05/26 19:23:06 |
| Moon Phase | Waning gibbous (93% polne lune) |
Graphs