Current Conditions
| Outside Temperature | 14.4 °C | |
| Wind Chill | 14.4 °C | |
| Heat Index | 13.4 °C | |
| Dewpoint | 6.2 °C | |
| Humidity | 58 % | |
| Barometer | 1008 mbar | |
| Barometer Trend (3 h) | 1 mbar | |
| Wind | 1.6 km/h ESE (115 °) | |
| Wind Gust | 7.2 km/h | |
| Rain | 0.0 mm | |
| Rain Rate | 0.0 mm/h | |
| Rain this month | 0.0 mm | |
| Rain this year | 208.1 mm | |
| Inside Temperature | 21.3 °C | |
| Inside Temperature 1 | N/A | |
| Inside Humidity | 46 % | |
| Inside Humidity 1 | N/A | |
| UV | 0 | |
| Solar Radiation | 0 W/m² | |
| Batery Status | N/A |
Since Midnight
| High Temperature | 17.6 °C | 13:54:45 |
| Low Temperature | 7.6 °C | 06:24:43 |
| High Heat Index | 16.8 °C | 13:55:47 |
| Low Wind Chill | 7.6 °C | 06:24:43 |
| High Dewpoint | 9.6 °C | 01:10:03 |
| Low Dewpoint | 5.7 °C | 19:48:41 |
| High Humidity | 95 % | 06:07:08 |
| Low Humidity | 49 % | 13:59:24 |
| High Barometer | 1012 mbar | 01:10:03 |
| Low Barometer | 1007 mbar | 17:08:00 |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:18 |
| High Wind | 22.0 km/h | 12:58:26 |
| Average Wind | 1.8 km/h | |
| RMS Wind | 2.8 km/h | |
| High UV | 6 | 11:46:37 |
| High Radiation | 661 W/m² | 11:51:16 |
| High Inside Temperature | 21.4 °C | 04:07:47 |
| Low Inside Temperature | 20.6 °C | 14:13:52 |
| High Inside Temperature 1 | N/A | N/A |
| Low Inside Temperature 1 | N/A | N/A |
| High Inside Temperature (DHT22) | 21.4 °C | N/A |
| Low Inside Temperature (DHT22) | 20.6 °C | N/A |
Windy.com vremenski podatki
Last Earthquakes (<1000 km, M≥2)
| Date and time: | 12. 04. 2026 21:02:29 CEST |
| Location: | 7 km SW of Rodotópi, Greece |
| Magnitude: | 4 |
| Latitude: | 39.6583 ° |
| Longitude: | 20.661 ° |
| Depth: | 10 km |
Almanac
Sun
| Start civil twilight: | 05:47:13 |
| Sunrise: | 06:18:57 |
| Transit: | 13:02:15 |
| Sunset: | 19:46:26 |
| End civil twilight: | 20:18:18 |
| Solstice: | 21/06/26 10:24:31 |
| Equinox: | 23/09/26 02:05:09 |
Moon
| Moonrise: | 04:32:02 |
| Transit: | 09:42:39 |
| Moonset: | 15:04:44 |
| New Moon:: | 17/04/26 13:51:44 |
| Full Moon: | 01/05/26 19:23:06 |
| Moon Phase | Waning crescent (17% polne lune) |
Graphs