Current Conditions
| Outside Temperature | 22.9 °C | |
| Wind Chill | 22.9 °C | |
| Heat Index | 22.4 °C | |
| Dewpoint | 10.4 °C | |
| Humidity | 45 % | |
| Barometer | 1015 mbar | |
| Barometer Trend (3 h) | -2 mbar | |
| Wind | 1.6 km/h ESE (116 °) | |
| Wind Gust | 7.2 km/h | |
| Rain | 0.0 mm | |
| Rain Rate | 0.0 mm/h | |
| Rain this month | 6.6 mm | |
| Rain this year | 214.7 mm | |
| Inside Temperature | 22.0 °C | |
| Inside Temperature 1 | N/A | |
| Inside Humidity | 45 % | |
| Inside Humidity 1 | N/A | |
| UV | 5 | |
| Solar Radiation | 608 W/m² | |
| Batery Status | N/A |
Since Midnight
| High Temperature | 23.4 °C | 15:04:34 |
| Low Temperature | 5.8 °C | 06:36:08 |
| High Heat Index | 23.0 °C | 15:03:32 |
| Low Wind Chill | 5.8 °C | 06:36:08 |
| High Dewpoint | 13.8 °C | 10:53:26 |
| Low Dewpoint | 5.7 °C | 06:36:08 |
| High Humidity | 99 % | 04:05:47 |
| Low Humidity | 41 % | 15:04:34 |
| High Barometer | 1020 mbar | 07:01:58 |
| Low Barometer | 1014 mbar | 15:04:34 |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:21 |
| High Wind | 18.4 km/h | 12:26:59 |
| Average Wind | 1.2 km/h | |
| RMS Wind | 2.1 km/h | |
| High UV | 7 | 12:45:35 |
| High Radiation | 774 W/m² | 13:04:11 |
| High Inside Temperature | 22.2 °C | 14:50:06 |
| Low Inside Temperature | 21.4 °C | 09:35:25 |
| High Inside Temperature 1 | N/A | N/A |
| Low Inside Temperature 1 | N/A | N/A |
| High Inside Temperature (DHT22) | 22.2 °C | N/A |
| Low Inside Temperature (DHT22) | 21.4 °C | N/A |
Windy.com vremenski podatki
Last Earthquakes (<1000 km, M≥2)
| Date and time: | 12. 04. 2026 21:02:29 CEST |
| Location: | 7 km SW of Rodotópi, Greece |
| Magnitude: | 4 |
| Latitude: | 39.6583 ° |
| Longitude: | 20.661 ° |
| Depth: | 10 km |
Almanac
Sun
| Start civil twilight: | 05:39:37 |
| Sunrise: | 06:11:48 |
| Transit: | 13:01:18 |
| Sunset: | 19:51:41 |
| End civil twilight: | 20:24:00 |
| Solstice: | 21/06/26 10:24:31 |
| Equinox: | 23/09/26 02:05:09 |
Moon
| Moonrise: | 05:47:37 |
| Transit: | 12:53:27 |
| Moonset: | 20:17:16 |
| Full Moon: | 01/05/26 19:23:06 |
| New Moon:: | 16/05/26 22:00:58 |
| Moon Phase | New (0% polne lune) |
Graphs