Current Conditions
| Outside Temperature | 5.0 °C | |
| Wind Chill | 5.0 °C | |
| Heat Index | 3.5 °C | |
| Dewpoint | 0.8 °C | |
| Humidity | 75 % | |
| Barometer | 1016 mbar | |
| Barometer Trend (3 h) | 3 mbar | |
| Wind | 0.0 km/h N/A ( N/A) | |
| Wind Gust | 0.0 km/h | |
| Rain | 0.0 mm | |
| Rain Rate | 0.0 mm/h | |
| Rain this month | 0.0 mm | |
| Rain this year | 208.1 mm | |
| Inside Temperature | 21.5 °C | |
| Inside Temperature 1 | N/A | |
| Inside Humidity | 49 % | |
| Inside Humidity 1 | N/A | |
| UV | 0 | |
| Solar Radiation | 0 W/m² | |
| Batery Status | N/A |
Since Midnight
| High Temperature | 21.4 °C | 16:17:37 |
| Low Temperature | 2.9 °C | 07:10:58 |
| High Heat Index | 20.5 °C | 16:17:37 |
| Low Wind Chill | 2.9 °C | 07:10:58 |
| High Dewpoint | 6.4 °C | 15:12:00 |
| Low Dewpoint | 0.4 °C | 22:12:05 |
| High Humidity | 90 % | 07:13:02 |
| Low Humidity | 28 % | 16:02:38 |
| High Barometer | 1016 mbar | 23:58:31 |
| Low Barometer | 1006 mbar | 00:04:10 |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 |
| High Wind | 16.6 km/h | 12:16:19 |
| Average Wind | 1.1 km/h | |
| RMS Wind | 1.9 km/h | |
| High UV | 5 | 11:01:24 |
| High Radiation | 615 W/m² | 13:02:19 |
| High Inside Temperature | 21.5 °C | 13:45:00 |
| Low Inside Temperature | 21.0 °C | 17:32:01 |
| High Inside Temperature 1 | N/A | N/A |
| Low Inside Temperature 1 | N/A | N/A |
| High Inside Temperature (DHT22) | 21.5 °C | N/A |
| Low Inside Temperature (DHT22) | 21.0 °C | N/A |
Windy.com vremenski podatki
Last Earthquakes (<1000 km, M≥2)
| Date and time: | 03. 04. 2026 08:51:16 CEST |
| Location: | 16 km NE of Paramythiá, Greece |
| Magnitude: | 4.3 |
| Latitude: | 39.5749 ° |
| Longitude: | 20.6416 ° |
| Depth: | 10 km |
Almanac
Sun
| Start civil twilight: | 06:04:46 |
| Sunrise: | 06:35:40 |
| Transit: | 13:04:43 |
| Sunset: | 19:34:37 |
| End civil twilight: | 20:05:38 |
| Solstice: | 21/06/26 10:24:31 |
| Equinox: | 23/09/26 02:05:09 |
Moon
| Moonrise: | 22:35:30 |
| Transit: | 02:22:00 |
| Moonset: | 07:08:20 |
| New Moon:: | 17/04/26 13:51:44 |
| Full Moon: | 01/05/26 19:23:06 |
| Moon Phase | Full (97% polne lune) |
Graphs