Current Conditions
| Outside Temperature | 11.3 °C | |
| Wind Chill | 11.3 °C | |
| Heat Index | 10.6 °C | |
| Dewpoint | 8.0 °C | |
| Humidity | 80 % | |
| Barometer | 1011 mbar | |
| Barometer Trend (3 h) | 2 mbar | |
| Wind | 0.0 km/h N/A ( N/A) | |
| Wind Gust | 0.0 km/h | |
| Rain | 0.0 mm | |
| Rain Rate | 0.0 mm/h | |
| Rain this month | 0.0 mm | |
| Rain this year | 208.1 mm | |
| Inside Temperature | 20.9 °C | |
| Inside Temperature 1 | N/A | |
| Inside Humidity | 44 % | |
| Inside Humidity 1 | N/A | |
| UV | 0 | |
| Solar Radiation | 0 W/m² | |
| Batery Status | N/A |
Since Midnight
| High Temperature | 19.2 °C | 17:45:09 |
| Low Temperature | 1.9 °C | 05:16:58 |
| High Heat Index | 18.5 °C | 17:45:09 |
| Low Wind Chill | 1.9 °C | 05:16:58 |
| High Dewpoint | 11.0 °C | 18:38:53 |
| Low Dewpoint | 1.0 °C | 05:16:58 |
| High Humidity | 96 % | 05:25:14 |
| Low Humidity | 48 % | 17:14:08 |
| High Barometer | 1018 mbar | 08:39:31 |
| Low Barometer | 1009 mbar | 17:46:42 |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:15 |
| High Wind | 20.2 km/h | 12:50:07 |
| Average Wind | 0.7 km/h | |
| RMS Wind | 1.2 km/h | |
| High UV | 6 | 11:18:40 |
| High Radiation | 628 W/m² | 11:18:40 |
| High Inside Temperature | 21.2 °C | 14:22:36 |
| Low Inside Temperature | 20.7 °C | 00:00:15 |
| High Inside Temperature 1 | N/A | N/A |
| Low Inside Temperature 1 | N/A | N/A |
| High Inside Temperature (DHT22) | 21.2 °C | N/A |
| Low Inside Temperature (DHT22) | 20.7 °C | N/A |
Windy.com vremenski podatki
Last Earthquakes (<1000 km, M≥2)
| Date and time: | 06. 04. 2026 06:20:50 CEST |
| Location: | 1 km WNW of Rodotópi, Greece |
| Magnitude: | 4.6 |
| Latitude: | 39.7119 ° |
| Longitude: | 20.707 ° |
| Depth: | 10 km |
Almanac
Sun
| Start civil twilight: | 05:51:05 |
| Sunrise: | 06:22:35 |
| Transit: | 13:02:46 |
| Sunset: | 19:43:50 |
| End civil twilight: | 20:15:28 |
| Solstice: | 21/06/26 10:24:31 |
| Equinox: | 23/09/26 02:05:09 |
Moon
| Moonrise: | 03:45:18 |
| Transit: | 08:08:43 |
| Moonset: | 12:39:53 |
| New Moon:: | 17/04/26 13:51:44 |
| Full Moon: | 01/05/26 19:23:06 |
| Moon Phase | Waning crescent (35% polne lune) |
Graphs