Current Conditions
| Outside Temperature | 22.3 °C | |
| Wind Chill | 22.3 °C | |
| Heat Index | 21.6 °C | |
| Dewpoint | 7.9 °C | |
| Humidity | 40 % | |
| Barometer | 1011 mbar | |
| Barometer Trend (3 h) | -3 mbar | |
| Wind | 2.6 km/h SE (131 °) | |
| Wind Gust | 13.0 km/h | |
| Rain | 0.0 mm | |
| Rain Rate | 0.0 mm/h | |
| Rain this month | 22.1 mm | |
| Rain this year | 230.2 mm | |
| Inside Temperature | 21.5 °C | |
| Inside Temperature 1 | N/A | |
| Inside Humidity | 44 % | |
| Inside Humidity 1 | N/A | |
| UV | 4 | |
| Solar Radiation | 471 W/m² | |
| Batery Status | N/A |
Since Midnight
| High Temperature | 23.2 °C | 12:23:02 |
| Low Temperature | 2.3 °C | 06:05:21 |
| High Heat Index | 22.8 °C | 12:23:02 |
| Low Wind Chill | 2.3 °C | 06:05:21 |
| High Dewpoint | 11.5 °C | 10:53:08 |
| Low Dewpoint | 2.2 °C | 06:05:21 |
| High Humidity | 99 % | 04:19:56 |
| Low Humidity | 36 % | 12:15:17 |
| High Barometer | 1016 mbar | 06:30:09 |
| Low Barometer | 1011 mbar | 12:24:36 |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 |
| High Wind | 13.0 km/h | 12:27:11 |
| Average Wind | 0.3 km/h | |
| RMS Wind | 0.8 km/h | |
| High UV | 7 | 11:34:59 |
| High Radiation | 757 W/m² | 11:55:08 |
| High Inside Temperature | 21.5 °C | 12:20:00 |
| Low Inside Temperature | 20.7 °C | 08:53:47 |
| High Inside Temperature 1 | N/A | N/A |
| Low Inside Temperature 1 | N/A | N/A |
| High Inside Temperature (DHT22) | 21.5 °C | N/A |
| Low Inside Temperature (DHT22) | 20.7 °C | N/A |
Windy.com vremenski podatki
Last Earthquakes (<1000 km, M≥2)
| Date and time: | 12. 04. 2026 21:02:29 CEST |
| Location: | 7 km SW of Rodotópi, Greece |
| Magnitude: | 4 |
| Latitude: | 39.6583 ° |
| Longitude: | 20.661 ° |
| Depth: | 10 km |
Almanac
Sun
| Start civil twilight: | 05:24:53 |
| Sunrise: | 05:58:00 |
| Transit: | 12:59:42 |
| Sunset: | 20:02:17 |
| End civil twilight: | 20:35:32 |
| Solstice: | 21/06/26 10:24:31 |
| Equinox: | 23/09/26 02:05:09 |
Moon
| Moonrise: | 13:23:19 |
| Transit: | 20:42:52 |
| Moonset: | 03:25:00 |
| Full Moon: | 01/05/26 19:23:06 |
| New Moon:: | 16/05/26 22:00:58 |
| Moon Phase | First quarter (65% polne lune) |
Graphs