Current Conditions
| Outside Temperature | 6.7 °C | |
| Wind Chill | 6.7 °C | |
| Heat Index | 5.9 °C | |
| Dewpoint | 6.2 °C | |
| Humidity | 97 % | |
| Barometer | 1013 mbar | |
| Barometer Trend (3 h) | -1 mbar | |
| Wind | 0.0 km/h N/A ( N/A) | |
| Wind Gust | 0.0 km/h | |
| Rain | 0.0 mm | |
| Rain Rate | 0.0 mm/h | |
| Rain this month | 17.3 mm | |
| Rain this year | 1304.0 mm | |
| Inside Temperature | 22.0 °C | |
| Inside Temperature 1 | N/A | |
| Inside Humidity | 59 % | |
| Inside Humidity 1 | N/A | |
| UV | 0 | |
| Solar Radiation | 0 W/m² | |
| Batery Status | N/A |
Since Midnight
| High Temperature | 6.9 °C | 01:45:00 |
| Low Temperature | 6.6 °C | 02:09:35 |
| High Heat Index | 6.2 °C | 01:40:08 |
| Low Wind Chill | 6.6 °C | 02:09:35 |
| High Dewpoint | 6.5 °C | 01:40:08 |
| Low Dewpoint | 6.2 °C | 02:09:35 |
| High Humidity | 97 % | 00:00:25 |
| Low Humidity | 96 % | 01:44:47 |
| High Barometer | 1014 mbar | 00:05:35 |
| Low Barometer | 1013 mbar | 01:45:49 |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:25 |
| High Wind | 0.0 km/h | 00:00:25 |
| Average Wind | 0.0 km/h | |
| RMS Wind | 0.0 km/h | |
| High UV | 0 | 00:00:25 |
| High Radiation | 0 W/m² | 00:00:25 |
| High Inside Temperature | 22.0 °C | 01:40:00 |
| Low Inside Temperature | 21.9 °C | 00:25:00 |
| High Inside Temperature 1 | N/A | N/A |
| Low Inside Temperature 1 | N/A | N/A |
| High Inside Temperature (DHT22) | 22.0 °C | N/A |
| Low Inside Temperature (DHT22) | 21.9 °C | N/A |
Windy.com vremenski podatki
Last Earthquakes (<1000 km, M≥2)
| Date and time: | 05. 11. 2025 08:16:28 CET |
| Location: | 15 km WNW of Xánthi, Greece |
| Magnitude: | 4.2 |
| Latitude: | 41.2025 ° |
| Longitude: | 24.7322 ° |
| Depth: | 10 km |
Almanac
Sun
| Start civil twilight: | 06:19:57 |
| Sunrise: | 06:52:18 |
| Transit: | 11:45:30 |
| Sunset: | 16:38:09 |
| End civil twilight: | 17:10:29 |
| Solstice: | 21/12/25 16:02:51 |
| Equinox: | 20/03/26 15:45:53 |
Moon
| Moonrise: | 18:40:24 |
| Transit: | 02:12:53 |
| Moonset: | 10:52:00 |
| New Moon:: | 20/11/25 07:47:13 |
| Full Moon: | 05/12/25 00:14:00 |
| Moon Phase | Waning gibbous (91% polne lune) |
Graphs