Current Conditions
| Outside Temperature | 8.0 °C | |
| Wind Chill | 8.0 °C | |
| Heat Index | 6.6 °C | |
| Dewpoint | 2.3 °C | |
| Humidity | 67 % | |
| Barometer | 1012 mbar | |
| Barometer Trend (3 h) | 2 mbar | |
| Wind | 0.0 km/h N/A ( N/A) | |
| Wind Gust | 1.8 km/h | |
| Rain | 0.0 mm | |
| Rain Rate | 0.0 mm/h | |
| Rain this month | 15.5 mm | |
| Rain this year | 201.7 mm | |
| Inside Temperature | 21.1 °C | |
| Inside Temperature 1 | N/A | |
| Inside Humidity | 47 % | |
| Inside Humidity 1 | N/A | |
| UV | 0 | |
| Solar Radiation | 0 W/m² | |
| Batery Status | N/A |
Since Midnight
| High Temperature | 12.9 °C | 14:43:50 |
| Low Temperature | -0.5 °C | 04:55:20 |
| High Heat Index | 11.5 °C | 14:43:50 |
| Low Wind Chill | -0.5 °C | 04:55:20 |
| High Dewpoint | 4.8 °C | 10:02:46 |
| Low Dewpoint | -1.2 °C | 04:55:20 |
| High Humidity | 96 % | 04:56:53 |
| Low Humidity | 42 % | 14:22:08 |
| High Barometer | 1015 mbar | 00:18:53 |
| Low Barometer | 1010 mbar | 14:42:17 |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:17 |
| High Wind | 16.6 km/h | 16:58:42 |
| Average Wind | 0.9 km/h | |
| RMS Wind | 1.5 km/h | |
| High UV | 4 | 11:47:39 |
| High Radiation | 496 W/m² | 11:48:41 |
| High Inside Temperature | 21.3 °C | 00:05:00 |
| Low Inside Temperature | 21.1 °C | 08:07:01 |
| High Inside Temperature 1 | N/A | N/A |
| Low Inside Temperature 1 | N/A | N/A |
| High Inside Temperature (DHT22) | 21.3 °C | N/A |
| Low Inside Temperature (DHT22) | 21.1 °C | N/A |
Windy.com vremenski podatki
Last Earthquakes (<1000 km, M≥2)
| Date and time: | 21. 03. 2026 06:51:31 CET |
| Location: | 10 km N of Lixoúri, Greece |
| Magnitude: | 4.3 |
| Latitude: | 38.295 ° |
| Longitude: | 20.4286 ° |
| Depth: | 10 km |
Almanac
Sun
| Start civil twilight: | 05:32:27 |
| Sunrise: | 06:02:47 |
| Transit: | 12:08:54 |
| Sunset: | 18:15:51 |
| End civil twilight: | 18:46:16 |
| Solstice: | 21/06/26 10:24:31 |
| Equinox: | 23/09/26 02:05:09 |
Moon
| Moonrise: | 06:45:51 |
| Transit: | 14:06:07 |
| Moonset: | 21:44:18 |
| Full Moon: | 02/04/26 04:11:54 |
| New Moon:: | 17/04/26 13:51:44 |
| Moon Phase | Waxing crescent (10% polne lune) |
Graphs