Current Conditions
Outside Temperature | 18.7 °C | |
Wind Chill | 18.7 °C | |
Heat Index | 19.0 °C | |
Dewpoint | 17.1 °C | |
Humidity | 90 % | |
Barometer | 1013 mbar | |
Barometer Trend (3 h) | 0 mbar | |
Wind | 0.0 km/h N/A ( N/A) | |
Wind Gust | 1.8 km/h | |
Rain | 0.0 mm | |
Rain Rate | 0.0 mm/h | |
Rain this month | 5.6 mm | |
Rain this year | 577.8 mm | |
Inside Temperature | 22.3 °C | |
Inside Temperature 1 | N/A | |
Inside Humidity | 69 % | |
Inside Humidity 1 | N/A | |
UV | 0 | |
Solar Radiation | 0 W/m² | |
Batery Status | N/A |
Since Midnight
High Temperature | 21.7 °C | 00:03:59 |
Low Temperature | 18.0 °C | 02:25:34 |
High Heat Index | 22.0 °C | 00:03:59 |
Low Wind Chill | 18.0 °C | 02:25:34 |
High Dewpoint | 18.4 °C | 00:15:21 |
Low Dewpoint | 16.6 °C | 02:35:23 |
High Humidity | 92 % | 02:22:28 |
Low Humidity | 79 % | 00:02:26 |
High Barometer | 1013 mbar | 02:46:45 |
Low Barometer | 1012 mbar | 00:08:38 |
Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:22 |
High Wind | 1.8 km/h | 00:02:57 |
Average Wind | 0.0 km/h | |
RMS Wind | 0.0 km/h | |
High UV | 0 | 00:00:22 |
High Radiation | 0 W/m² | 00:00:22 |
High Inside Temperature | 22.6 °C | 00:00:22 |
Low Inside Temperature | 22.2 °C | 02:21:57 |
High Inside Temperature 1 | N/A | N/A |
Low Inside Temperature 1 | N/A | N/A |
High Inside Temperature (DHT22) | 22.6 °C | N/A |
Low Inside Temperature (DHT22) | 22.2 °C | N/A |
Windy.com vremenski podatki
Last Earthquakes (<1000 km, M≥2)
Date and time: | 03. 06. 2025 17:55:03 CEST |
Location: | 6 km ENE of Radwanice, Poland |
Magnitude: | 4.1 |
Latitude: | 51.5837 ° |
Longitude: | 16.0414 ° |
Depth: | 5 km |
Almanac
Sun
Start civil twilight: | 04:29:49 |
Sunrise: | 05:09:24 |
Transit: | 13:02:30 |
Sunset: | 20:55:44 |
End civil twilight: | 21:35:20 |
Solstice: | 21/06/25 04:42:18 |
Equinox: | 22/09/25 20:19:17 |
Moon
Moonrise: | 00:11:42 |
Transit: | 05:02:50 |
Moonset: | 10:04:30 |
New Moon:: | 25/06/25 12:31:32 |
Full Moon: | 10/07/25 22:36:42 |
Moon Phase | Waning gibbous (78% polne lune) |
Graphs











