Calendar Year
High Temperature | 22.2 °C | 23/03/23 14:46:11 |
Low Temperature | -10.1 °C | 10/02/23 06:21:32 |
High Heat Index | 21.7 °C | 23/03/23 14:47:14 |
Low Wind Chill | -10.1 °C | 10/02/23 06:21:32 |
High Dewpoint | 11.2 °C | 09/03/23 13:49:46 |
Low Dewpoint | -11.6 °C | 28/03/23 18:28:49 |
High Humidity | 99 % | 01/01/23 18:53:57 |
Low Humidity | 18 % | 28/03/23 16:07:46 |
High Barometer | 1041 mbar | 08/02/23 10:13:53 |
Low Barometer | 986 mbar | 18/01/23 00:44:20 |
High Wind | 34.9 km/h | 04/02/23 10:00:09 |
Average Wind | 1.0 km/h | |
RMS Wind | 1.8 km/h | |
High UV | 15 | 26/03/23 11:18:06 |
High Radiation | 1650 W/m² | 26/03/23 11:18:06 |
High Inside Temperature | 24.9 °C | 02/02/23 12:59:06 |
Low Inside Temperature | 19.5 °C | 17/01/23 18:24:34 |
High Inside Temperature 1 | 24.5 °C | 13/02/23 14:05:00 |
Low Inside Temperature 1 | 20.7 °C | 18/01/23 04:31:09 |
Rain Year (1-jan )
Rain Year Total | 284.7 mm | |
High Rain Rate | 18.6 mm/h | 23/01/23 07:00:00 |
Yearly Statistics and Plots










