Current Conditions
| Outside Temperature | 11.1 °C | |
| Wind Chill | 11.1 °C | |
| Heat Index | 10.6 °C | |
| Dewpoint | 9.5 °C | |
| Humidity | 90 % | |
| Barometer | 1011 mbar | |
| Barometer Trend (3 h) | 0 mbar | |
| Wind | 0.0 km/h N/A ( N/A) | |
| Wind Gust | 0.0 km/h | |
| Rain | 0.0 mm | |
| Rain Rate | 0.0 mm/h | |
| Rain this month | 0.0 mm | |
| Rain this year | 208.1 mm | |
| Inside Temperature | 21.3 °C | |
| Inside Temperature 1 | N/A | |
| Inside Humidity | 49 % | |
| Inside Humidity 1 | N/A | |
| UV | 0 | |
| Solar Radiation | 0 W/m² | |
| Batery Status | N/A |
Since Midnight
| High Temperature | 11.2 °C | 01:07:59 |
| Low Temperature | 10.5 °C | 00:50:00 |
| High Heat Index | 10.7 °C | 01:10:03 |
| Low Wind Chill | 10.5 °C | 00:50:00 |
| High Dewpoint | 9.6 °C | 01:10:03 |
| Low Dewpoint | 9.1 °C | 00:50:00 |
| High Humidity | 91 % | 00:09:39 |
| Low Humidity | 89 % | 00:00:49 |
| High Barometer | 1012 mbar | 01:10:03 |
| Low Barometer | 1011 mbar | 00:05:59 |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:18 |
| High Wind | 0.0 km/h | 00:00:18 |
| Average Wind | 0.0 km/h | |
| RMS Wind | 0.0 km/h | |
| High UV | 0 | 00:00:18 |
| High Radiation | 0 W/m² | 00:00:18 |
| High Inside Temperature | 21.3 °C | 00:04:57 |
| Low Inside Temperature | 21.2 °C | 00:15:00 |
| High Inside Temperature 1 | N/A | N/A |
| Low Inside Temperature 1 | N/A | N/A |
| High Inside Temperature (DHT22) | 21.3 °C | N/A |
| Low Inside Temperature (DHT22) | 21.2 °C | N/A |
Windy.com vremenski podatki
Last Earthquakes (<1000 km, M≥2)
| Date and time: | 12. 04. 2026 21:02:29 CEST |
| Location: | 7 km SW of Rodotópi, Greece |
| Magnitude: | 4 |
| Latitude: | 39.6583 ° |
| Longitude: | 20.661 ° |
| Depth: | 10 km |
Almanac
Sun
| Start civil twilight: | 05:47:13 |
| Sunrise: | 06:18:54 |
| Transit: | 13:02:15 |
| Sunset: | 19:46:30 |
| End civil twilight: | 20:18:18 |
| Solstice: | 21/06/26 10:24:31 |
| Equinox: | 23/09/26 02:05:09 |
Moon
| Moonrise: | 04:31:58 |
| Transit: | 09:42:39 |
| Moonset: | 15:04:48 |
| New Moon:: | 17/04/26 13:51:44 |
| Full Moon: | 01/05/26 19:23:06 |
| Moon Phase | Waning crescent (24% polne lune) |
Graphs