Current Conditions
| Outside Temperature | 4.3 °C | |
| Wind Chill | 4.3 °C | |
| Heat Index | 4.3 °C | |
| Dewpoint | 4.0 °C | |
| Humidity | 98 % | |
| Barometer | 1015 mbar | |
| Barometer Trend (3 h) | 0 mbar | |
| Wind | 0.0 km/h N/A ( N/A) | |
| Wind Gust | 0.0 km/h | |
| Rain | 0.0 mm | |
| Rain Rate | 0.0 mm/h | |
| Rain this month | 0.0 mm | |
| Rain this year | 208.1 mm | |
| Inside Temperature | 21.1 °C | |
| Inside Temperature 1 | N/A | |
| Inside Humidity | 47 % | |
| Inside Humidity 1 | N/A | |
| UV | 0 | |
| Solar Radiation | 0 W/m² | |
| Batery Status | N/A |
Since Midnight
| High Temperature | 7.3 °C | 00:00:16 |
| Low Temperature | 3.9 °C | 05:07:42 |
| High Heat Index | 6.5 °C | 00:00:16 |
| Low Wind Chill | 3.9 °C | 05:07:42 |
| High Dewpoint | 6.1 °C | 00:29:43 |
| Low Dewpoint | 3.4 °C | 04:44:58 |
| High Humidity | 98 % | 05:13:54 |
| Low Humidity | 91 % | 00:00:16 |
| High Barometer | 1015 mbar | 04:47:33 |
| Low Barometer | 1014 mbar | 00:34:53 |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:16 |
| High Wind | 0.0 km/h | 00:00:16 |
| Average Wind | 0.0 km/h | |
| RMS Wind | 0.0 km/h | |
| High UV | 0 | 00:00:16 |
| High Radiation | 0 W/m² | 00:00:16 |
| High Inside Temperature | 21.2 °C | 00:30:45 |
| Low Inside Temperature | 21.0 °C | 04:26:53 |
| High Inside Temperature 1 | N/A | N/A |
| Low Inside Temperature 1 | N/A | N/A |
| High Inside Temperature (DHT22) | 21.2 °C | N/A |
| Low Inside Temperature (DHT22) | 21.0 °C | N/A |
Windy.com vremenski podatki
Last Earthquakes (<1000 km, M≥2)
| Date and time: | 06. 04. 2026 06:20:50 CEST |
| Location: | 1 km WNW of Rodotópi, Greece |
| Magnitude: | 4.6 |
| Latitude: | 39.7119 ° |
| Longitude: | 20.707 ° |
| Depth: | 10 km |
Almanac
Sun
| Start civil twilight: | 05:49:07 |
| Sunrise: | 06:20:38 |
| Transit: | 13:02:30 |
| Sunset: | 19:45:16 |
| End civil twilight: | 20:16:55 |
| Solstice: | 21/06/26 10:24:31 |
| Equinox: | 23/09/26 02:05:09 |
Moon
| Moonrise: | 04:10:34 |
| Transit: | 08:56:21 |
| Moonset: | 13:51:51 |
| New Moon:: | 17/04/26 13:51:44 |
| Full Moon: | 01/05/26 19:23:06 |
| Moon Phase | Waning crescent (31% polne lune) |
Graphs