Current Conditions
| Outside Temperature | 12.4 °C | |
| Wind Chill | 12.4 °C | |
| Heat Index | 12.3 °C | |
| Dewpoint | 12.2 °C | |
| Humidity | 99 % | |
| Barometer | 998 mbar | |
| Barometer Trend (3 h) | -2 mbar | |
| Wind | 2.1 km/h SE (136 °) | |
| Wind Gust | 7.2 km/h | |
| Rain | 5.3 mm | |
| Rain Rate | 1.0 mm/h | |
| Rain this month | 40.4 mm | |
| Rain this year | 1327.1 mm | |
| Inside Temperature | 21.9 °C | |
| Inside Temperature 1 | N/A | |
| Inside Humidity | 65 % | |
| Inside Humidity 1 | N/A | |
| UV | 0 | |
| Solar Radiation | 25 W/m² | |
| Batery Status | N/A |
Since Midnight
| High Temperature | 12.9 °C | 00:00:31 |
| Low Temperature | 11.1 °C | 06:03:24 |
| High Heat Index | 12.8 °C | 00:00:31 |
| Low Wind Chill | 11.1 °C | 06:03:24 |
| High Dewpoint | 12.3 °C | 00:10:51 |
| Low Dewpoint | 10.9 °C | 06:03:24 |
| High Humidity | 99 % | 02:07:06 |
| Low Humidity | 96 % | 00:00:31 |
| High Barometer | 1005 mbar | 00:17:34 |
| Low Barometer | 996 mbar | 08:56:20 |
| Rain | 5.3 mm | |
| High Rain Rate | 7.8 mm/h | 08:39:16 |
| High Wind | 14.8 km/h | 09:09:15 |
| Average Wind | 0.3 km/h | |
| RMS Wind | 1.2 km/h | |
| High UV | 0 | 00:00:31 |
| High Radiation | 42 W/m² | 08:14:28 |
| High Inside Temperature | 22.0 °C | 00:25:19 |
| Low Inside Temperature | 21.8 °C | 08:02:35 |
| High Inside Temperature 1 | N/A | N/A |
| Low Inside Temperature 1 | N/A | N/A |
| High Inside Temperature (DHT22) | 22.0 °C | N/A |
| Low Inside Temperature (DHT22) | 21.8 °C | N/A |
Windy.com vremenski podatki
Last Earthquakes (<1000 km, M≥2)
| Date and time: | 05. 11. 2025 08:16:28 CET |
| Location: | 15 km WNW of Xánthi, Greece |
| Magnitude: | 4.2 |
| Latitude: | 41.2025 ° |
| Longitude: | 24.7322 ° |
| Depth: | 10 km |
Almanac
Sun
| Start civil twilight: | 06:31:53 |
| Sunrise: | 07:05:12 |
| Transit: | 11:46:44 |
| Sunset: | 16:27:49 |
| End civil twilight: | 17:01:07 |
| Solstice: | 21/12/25 16:02:51 |
| Equinox: | 20/03/26 15:45:53 |
Moon
| Moonrise: | 04:14:34 |
| Transit: | 09:37:26 |
| Moonset: | 14:49:49 |
| New Moon:: | 20/11/25 07:47:13 |
| Full Moon: | 05/12/25 00:14:00 |
| Moon Phase | Waning crescent (8% polne lune) |
Graphs