Current Conditions
| Outside Temperature | 1.5 °C | |
| Wind Chill | 1.5 °C | |
| Heat Index | 1.5 °C | |
| Dewpoint | 0.4 °C | |
| Humidity | 92 % | |
| Barometer | 1020 mbar | |
| Barometer Trend (3 h) | 1 mbar | |
| Wind | 0.0 km/h N/A ( N/A) | |
| Wind Gust | 0.0 km/h | |
| Rain | 0.0 mm | |
| Rain Rate | 0.0 mm/h | |
| Rain this month | 0.0 mm | |
| Rain this year | 1438.4 mm | |
| Inside Temperature | 22.2 °C | |
| Inside Temperature 1 | N/A | |
| Inside Humidity | 53 % | |
| Inside Humidity 1 | N/A | |
| UV | 0 | |
| Solar Radiation | 89 W/m² | |
| Batery Status | N/A |
Since Midnight
| High Temperature | 1.8 °C | 10:04:51 |
| Low Temperature | -3.5 °C | 05:10:00 |
| High Heat Index | 1.8 °C | 10:04:51 |
| Low Wind Chill | -3.5 °C | 05:10:00 |
| High Dewpoint | 0.9 °C | 09:26:06 |
| Low Dewpoint | -3.6 °C | 05:01:33 |
| High Humidity | 99 % | 00:00:19 |
| Low Humidity | 92 % | 09:51:25 |
| High Barometer | 1020 mbar | 09:05:26 |
| Low Barometer | 1016 mbar | 00:04:27 |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:19 |
| High Wind | 3.6 km/h | 09:47:48 |
| Average Wind | 0.0 km/h | |
| RMS Wind | 0.0 km/h | |
| High UV | 1 | 09:40:34 |
| High Radiation | 103 W/m² | 09:41:05 |
| High Inside Temperature | 22.3 °C | 00:01:21 |
| Low Inside Temperature | 22.0 °C | 07:31:24 |
| High Inside Temperature 1 | N/A | N/A |
| Low Inside Temperature 1 | N/A | N/A |
| High Inside Temperature (DHT22) | 22.3 °C | N/A |
| Low Inside Temperature (DHT22) | 22.0 °C | N/A |
Windy.com vremenski podatki
Last Earthquakes (<1000 km, M≥2)
| Date and time: | 24. 11. 2025 09:51:46 CET |
| Location: | 4 km SSW of Magoúla, Greece |
| Magnitude: | 4.5 |
| Latitude: | 39.4144 ° |
| Longitude: | 21.7889 ° |
| Depth: | 10 km |
Almanac
Sun
| Start civil twilight: | 06:48:49 |
| Sunrise: | 07:23:09 |
| Transit: | 11:50:51 |
| Sunset: | 16:18:15 |
| End civil twilight: | 16:52:35 |
| Solstice: | 21/12/25 16:02:51 |
| Equinox: | 20/03/26 15:45:53 |
Moon
| Moonrise: | 13:46:17 |
| Transit: | 20:47:25 |
| Moonset: | 02:43:56 |
| Full Moon: | 05/12/25 00:14:00 |
| New Moon:: | 20/12/25 02:43:17 |
| Moon Phase | Waxing gibbous (82% polne lune) |
Graphs