Current Conditions
| Outside Temperature | 4.2 °C | |
| Wind Chill | 4.2 °C | |
| Heat Index | 4.2 °C | |
| Dewpoint | 3.1 °C | |
| Humidity | 93 % | |
| Barometer | 1011 mbar | |
| Barometer Trend (3 h) | -2 mbar | |
| Wind | 0.0 km/h ESE (122 °) | |
| Wind Gust | 1.8 km/h | |
| Rain | 0.0 mm | |
| Rain Rate | 0.0 mm/h | |
| Rain this month | 1.0 mm | |
| Rain this year | 1439.4 mm | |
| Inside Temperature | 22.3 °C | |
| Inside Temperature 1 | N/A | |
| Inside Humidity | 54 % | |
| Inside Humidity 1 | N/A | |
| UV | 0 | |
| Solar Radiation | 60 W/m² | |
| Batery Status | N/A |
Since Midnight
| High Temperature | 4.5 °C | 11:30:11 |
| Low Temperature | 2.3 °C | 06:19:08 |
| High Heat Index | 4.4 °C | 11:27:36 |
| Low Wind Chill | 2.3 °C | 06:19:08 |
| High Dewpoint | 3.5 °C | 11:30:11 |
| Low Dewpoint | 2.0 °C | 06:19:08 |
| High Humidity | 99 % | 04:53:22 |
| Low Humidity | 92 % | 11:31:13 |
| High Barometer | 1015 mbar | 00:00:55 |
| Low Barometer | 1010 mbar | 11:28:38 |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:24 |
| High Wind | 7.2 km/h | 01:50:27 |
| Average Wind | 0.3 km/h | |
| RMS Wind | 0.7 km/h | |
| High UV | 0 | 00:00:24 |
| High Radiation | 78 W/m² | 11:25:32 |
| High Inside Temperature | 22.3 °C | 06:25:51 |
| Low Inside Temperature | 22.1 °C | 04:00:00 |
| High Inside Temperature 1 | N/A | N/A |
| Low Inside Temperature 1 | N/A | N/A |
| High Inside Temperature (DHT22) | 22.3 °C | N/A |
| Low Inside Temperature (DHT22) | 22.1 °C | N/A |
Windy.com vremenski podatki
Last Earthquakes (<1000 km, M≥2)
| Date and time: | 24. 11. 2025 09:51:46 CET |
| Location: | 4 km SSW of Magoúla, Greece |
| Magnitude: | 4.5 |
| Latitude: | 39.4144 ° |
| Longitude: | 21.7889 ° |
| Depth: | 10 km |
Almanac
Sun
| Start civil twilight: | 06:52:02 |
| Sunrise: | 07:26:38 |
| Transit: | 11:52:01 |
| Sunset: | 16:17:08 |
| End civil twilight: | 16:51:45 |
| Solstice: | 21/12/25 16:02:51 |
| Equinox: | 20/03/26 15:45:53 |
Moon
| Moonrise: | 15:21:51 |
| Transit: | 23:48:16 |
| Moonset: | 07:01:41 |
| Full Moon: | 05/12/25 00:14:00 |
| New Moon:: | 20/12/25 02:43:17 |
| Moon Phase | Full (99% polne lune) |
Graphs