This Month
| High Temperature | 9.8 °C | 07/02/26 14:17:03 |
| Low Temperature | -0.9 °C | 02/02/26 18:01:42 |
| High Heat Index | 9.2 °C | 07/02/26 14:17:03 |
| Low Wind Chill | -0.9 °C | 02/02/26 18:01:42 |
| High Dewpoint | 8.3 °C | 07/02/26 14:21:42 |
| Low Dewpoint | -1.6 °C | 02/02/26 18:01:42 |
| High Humidity | 99 % | 01/02/26 05:22:08 |
| Low Humidity | 76 % | 01/02/26 13:20:35 |
| High Barometer | 1009 mbar | 01/02/26 08:40:01 |
| Low Barometer | 990 mbar | 06/02/26 06:04:37 |
| Rain Total | 64.2 mm | |
| High Rain Rate | 4.8 mm/h | 03/02/26 15:47:53 |
| High Wind | 16.6 km/h | 01/02/26 11:40:51 |
| Average Wind | 0.2 km/h | |
| RMS Wind | 0.8 km/h | |
| High UV | 2 | 01/02/26 12:50:36 |
| High Radiation | 299 W/m² | 08/02/26 13:26:27 |
| High Inside Temperature | 23.0 °C | 08/02/26 15:39:45 |
| Low Inside Temperature | 21.6 °C | 07/02/26 10:10:35 |
Monthly Statistics and Plots