This Month
| High Temperature | 24.8 °C | 02/05/26 16:13:09 |
| Low Temperature | -1.6 °C | 01/05/26 05:53:05 |
| High Heat Index | 24.4 °C | 02/05/26 16:14:11 |
| Low Wind Chill | -1.6 °C | 01/05/26 05:53:05 |
| High Dewpoint | 12.6 °C | 02/05/26 18:51:16 |
| Low Dewpoint | -2.1 °C | 01/05/26 04:50:03 |
| High Humidity | 99 % | 02/05/26 04:57:50 |
| Low Humidity | 33 % | 02/05/26 16:10:34 |
| High Barometer | 1027 mbar | 01/05/26 06:48:23 |
| Low Barometer | 1015 mbar | 02/05/26 18:35:15 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/05/26 00:00:12 |
| High Wind | 25.6 km/h | 01/05/26 13:52:04 |
| Average Wind | 1.0 km/h | |
| RMS Wind | 1.9 km/h | |
| High UV | 7 | 01/05/26 11:21:43 |
| High Radiation | 772 W/m² | 02/05/26 11:50:10 |
| High Inside Temperature | 21.7 °C | 02/05/26 15:02:22 |
| Low Inside Temperature | 20.7 °C | 01/05/26 19:20:11 |
Monthly Statistics and Plots