This Month
| High Temperature | 19.2 °C | 01/11/25 12:16:06 |
| Low Temperature | -0.8 °C | 05/11/25 05:26:21 |
| High Heat Index | 19.4 °C | 01/11/25 12:16:37 |
| Low Wind Chill | -0.8 °C | 05/11/25 05:26:21 |
| High Dewpoint | 16.6 °C | 01/11/25 13:07:46 |
| Low Dewpoint | -0.9 °C | 05/11/25 05:26:21 |
| High Humidity | 99 % | 01/11/25 00:00:20 |
| Low Humidity | 50 % | 04/11/25 14:16:59 |
| High Barometer | 1028 mbar | 04/11/25 07:36:32 |
| Low Barometer | 1007 mbar | 03/11/25 01:04:21 |
| Rain Total | 17.3 mm | |
| High Rain Rate | 24.6 mm/h | 03/11/25 01:49:18 |
| High Wind | 31.3 km/h | 03/11/25 01:57:03 |
| Average Wind | 0.5 km/h | |
| RMS Wind | 1.5 km/h | |
| High UV | 4 | 01/11/25 11:45:06 |
| High Radiation | 459 W/m² | 01/11/25 12:10:56 |
| High Inside Temperature | 22.5 °C | 03/11/25 14:07:08 |
| Low Inside Temperature | 21.6 °C | 05/11/25 08:02:24 |
Monthly Statistics and Plots