This Month
| High Temperature | 13.0 °C | 19/12/25 14:00:55 |
| Low Temperature | -3.5 °C | 01/12/25 05:10:00 |
| High Heat Index | 12.4 °C | 19/12/25 14:02:59 |
| Low Wind Chill | -3.5 °C | 01/12/25 05:10:00 |
| High Dewpoint | 9.7 °C | 19/12/25 13:30:26 |
| Low Dewpoint | -3.6 °C | 01/12/25 05:01:33 |
| High Humidity | 99 % | 01/12/25 00:00:19 |
| Low Humidity | 69 % | 01/12/25 14:25:47 |
| High Barometer | 1030 mbar | 14/12/25 09:46:35 |
| Low Barometer | 1004 mbar | 05/12/25 02:01:50 |
| Rain Total | 18.3 mm | |
| High Rain Rate | 3.0 mm/h | 04/12/25 20:24:57 |
| High Wind | 13.0 km/h | 16/12/25 12:06:08 |
| Average Wind | 0.1 km/h | |
| RMS Wind | 0.5 km/h | |
| High UV | 2 | 18/12/25 11:40:52 |
| High Radiation | 227 W/m² | 18/12/25 11:45:32 |
| High Inside Temperature | 22.8 °C | 10/12/25 13:25:03 |
| Low Inside Temperature | 21.7 °C | 13/12/25 10:29:26 |
Monthly Statistics and Plots