This Month
| High Temperature | 19.2 °C | 01/11/25 12:16:06 |
| Low Temperature | 2.1 °C | 03/11/25 23:51:00 |
| High Heat Index | 19.4 °C | 01/11/25 12:16:37 |
| Low Wind Chill | 2.1 °C | 03/11/25 23:51:00 |
| High Dewpoint | 16.6 °C | 01/11/25 13:07:46 |
| Low Dewpoint | 2.0 °C | 03/11/25 23:51:00 |
| High Humidity | 99 % | 01/11/25 00:00:20 |
| Low Humidity | 62 % | 03/11/25 13:47:30 |
| High Barometer | 1025 mbar | 03/11/25 23:56:11 |
| Low Barometer | 1007 mbar | 03/11/25 01:04:21 |
| Rain Total | 16.5 mm | |
| High Rain Rate | 24.6 mm/h | 03/11/25 01:49:18 |
| High Wind | 31.3 km/h | 03/11/25 01:57:03 |
| Average Wind | 0.8 km/h | |
| RMS Wind | 2.0 km/h | |
| High UV | 4 | 01/11/25 11:45:06 |
| High Radiation | 459 W/m² | 01/11/25 12:10:56 |
| High Inside Temperature | 22.5 °C | 03/11/25 14:07:08 |
| Low Inside Temperature | 21.7 °C | 01/11/25 18:35:00 |
Monthly Statistics and Plots