This Month
| High Temperature | 6.8 °C | 01/12/25 13:37:13 |
| Low Temperature | -3.5 °C | 01/12/25 05:10:00 |
| High Heat Index | 5.5 °C | 01/12/25 13:40:19 |
| Low Wind Chill | -3.5 °C | 01/12/25 05:10:00 |
| High Dewpoint | 3.4 °C | 01/12/25 13:24:18 |
| Low Dewpoint | -3.6 °C | 01/12/25 05:01:33 |
| High Humidity | 99 % | 01/12/25 00:00:19 |
| Low Humidity | 69 % | 01/12/25 14:25:47 |
| High Barometer | 1020 mbar | 01/12/25 09:05:26 |
| Low Barometer | 1016 mbar | 01/12/25 00:04:27 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/12/25 00:00:19 |
| High Wind | 3.6 km/h | 01/12/25 09:47:48 |
| Average Wind | 0.0 km/h | |
| RMS Wind | 0.1 km/h | |
| High UV | 1 | 01/12/25 09:40:34 |
| High Radiation | 131 W/m² | 01/12/25 10:47:44 |
| High Inside Temperature | 22.3 °C | 01/12/25 00:01:21 |
| Low Inside Temperature | 21.9 °C | 02/12/25 07:25:44 |
Monthly Statistics and Plots