This Month
| High Temperature | 14.7 °C | 02/04/26 13:38:27 |
| Low Temperature | 3.2 °C | 02/04/26 03:30:18 |
| High Heat Index | 13.5 °C | 02/04/26 13:39:29 |
| Low Wind Chill | 1.8 °C | 02/04/26 04:40:03 |
| High Dewpoint | 5.2 °C | 02/04/26 17:44:55 |
| Low Dewpoint | -3.3 °C | 01/04/26 01:39:42 |
| High Humidity | 88 % | 03/04/26 06:05:21 |
| Low Humidity | 46 % | 01/04/26 15:09:53 |
| High Barometer | 1016 mbar | 01/04/26 01:19:33 |
| Low Barometer | 1003 mbar | 02/04/26 17:07:43 |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 01/04/26 00:00:30 |
| High Wind | 34.9 km/h | 01/04/26 11:53:32 |
| Average Wind | 3.0 km/h | |
| RMS Wind | 4.0 km/h | |
| High UV | 6 | 01/04/26 11:02:54 |
| High Radiation | 665 W/m² | 02/04/26 12:03:54 |
| High Inside Temperature | 21.4 °C | 01/04/26 00:17:33 |
| Low Inside Temperature | 20.7 °C | 01/04/26 08:35:39 |
Monthly Statistics and Plots