This Month
High Temperature | 22.2 °C | 23/03/23 14:46:11 |
Low Temperature | -4.9 °C | 17/03/23 06:19:43 |
High Heat Index | 21.7 °C | 23/03/23 14:47:14 |
Low Wind Chill | -4.9 °C | 17/03/23 06:19:43 |
High Dewpoint | 11.2 °C | 09/03/23 13:49:46 |
Low Dewpoint | -11.6 °C | 28/03/23 18:28:49 |
High Humidity | 99 % | 02/03/23 07:18:34 |
Low Humidity | 18 % | 28/03/23 16:07:46 |
High Barometer | 1025 mbar | 29/03/23 01:39:44 |
Low Barometer | 992 mbar | 10/03/23 17:16:59 |
Rain Total | 84.9 mm | |
High Rain Rate | 15.0 mm/h | 26/03/23 21:26:46 |
High Wind | 25.6 km/h | 27/03/23 19:11:12 |
Average Wind | 1.1 km/h | |
RMS Wind | 1.9 km/h | |
High UV | 15 | 26/03/23 11:18:06 |
High Radiation | 1650 W/m² | 26/03/23 11:18:06 |
High Inside Temperature | 22.3 °C | 05/03/23 11:47:53 |
Low Inside Temperature | 20.7 °C | 18/03/23 14:34:12 |
High Inside Temperature 1 | 23.9 °C | 05/03/23 13:46:43 |
Low Inside Temperature 1 | 21.1 °C | 17/03/23 15:10:22 |
Monthly Statistics and Plots










