This Month
| High Temperature | 23.8 °C | 01/10/26 15:07:41 |
| Low Temperature | -0.3 °C | 26/10/26 06:11:04 |
| High Heat Index | 23.4 °C | 01/10/26 15:07:41 |
| Low Wind Chill | -0.3 °C | 26/10/26 06:11:04 |
| High Dewpoint | 17.5 °C | 08/10/26 16:07:45 |
| Low Dewpoint | -0.4 °C | 26/10/26 06:11:04 |
| High Humidity | 99 % | 01/10/26 00:00:23 |
| Low Humidity | 37 % | 04/10/26 15:06:43 |
| High Barometer | 1031 mbar | 03/10/26 07:06:41 |
| Low Barometer | 1006 mbar | 21/10/26 19:25:53 |
| Rain Total | 88.4 mm | |
| High Rain Rate | 36.6 mm/h | 22/10/26 04:45:59 |
| High Wind | 18.4 km/h | 03/10/26 14:43:27 |
| Average Wind | 0.4 km/h | |
| RMS Wind | 1.1 km/h | |
| High UV | 6 | 15/10/26 13:34:56 |
| High Radiation | 626 W/m² | 15/10/26 13:34:56 |
| High Inside Temperature | 22.5 °C | 26/10/26 13:41:07 |
| Low Inside Temperature | 19.2 °C | 03/10/26 10:38:32 |
Monthly Statistics and Plots