This Month
High Temperature | 19.9 °C | 07/10/25 15:56:42 |
Low Temperature | -2.4 °C | 04/10/25 05:51:34 |
High Heat Index | 19.4 °C | 07/10/25 15:57:13 |
Low Wind Chill | -2.4 °C | 04/10/25 05:51:34 |
High Dewpoint | 15.1 °C | 10/10/25 14:23:15 |
Low Dewpoint | -2.5 °C | 04/10/25 05:51:34 |
High Humidity | 99 % | 01/10/25 06:18:22 |
Low Humidity | 31 % | 03/10/25 15:08:32 |
High Barometer | 1029 mbar | 11/10/25 10:25:36 |
Low Barometer | 1007 mbar | 05/10/25 03:20:12 |
Rain Total | 66.0 mm | |
High Rain Rate | 13.8 mm/h | 05/10/25 06:41:43 |
High Wind | 20.2 km/h | 01/10/25 11:56:47 |
Average Wind | 0.6 km/h | |
RMS Wind | 1.3 km/h | |
High UV | 6 | 01/10/25 12:38:38 |
High Radiation | 700 W/m² | 08/10/25 12:49:41 |
High Inside Temperature | 22.5 °C | 14/10/25 11:09:21 |
Low Inside Temperature | 20.1 °C | 01/10/25 17:15:05 |
Monthly Statistics and Plots










