This Month
| High Temperature | 24.2 °C | 01/06/26 13:16:25 |
| Low Temperature | 12.5 °C | 02/06/26 01:02:14 |
| High Heat Index | 24.5 °C | 01/06/26 13:16:56 |
| Low Wind Chill | 12.5 °C | 02/06/26 01:02:14 |
| High Dewpoint | 19.9 °C | 01/06/26 12:08:13 |
| Low Dewpoint | 12.3 °C | 02/06/26 01:02:14 |
| High Humidity | 99 % | 01/06/26 04:26:50 |
| Low Humidity | 67 % | 01/06/26 12:59:22 |
| High Barometer | 1014 mbar | 02/06/26 00:56:02 |
| Low Barometer | 1009 mbar | 01/06/26 06:22:02 |
| Rain Total | 16.5 mm | |
| High Rain Rate | 13.8 mm/h | 01/06/26 16:32:15 |
| High Wind | 16.6 km/h | 01/06/26 13:50:00 |
| Average Wind | 0.7 km/h | |
| RMS Wind | 1.5 km/h | |
| High UV | 10 | 01/06/26 11:17:04 |
| High Radiation | 1049 W/m² | 01/06/26 11:28:26 |
| High Inside Temperature | 22.7 °C | 01/06/26 13:51:02 |
| Low Inside Temperature | 21.0 °C | 02/06/26 08:56:03 |
Monthly Statistics and Plots