This Week
| High Outside Temperature | 15.8 °C | 29/10/26 (Thursday) |
| Low Outside Temperature | -0.3 °C | 26/10/26 (Monday) |
| High Heat Index | 15.4 °C | 29/10/26 (Thursday) |
| Low Wind Chill | -0.3 °C | 26/10/26 (Monday) |
| High Dewpoint | 11.6 °C | 29/10/26 (Thursday) |
| Low Dewpoint | -0.4 °C | 26/10/26 (Monday) |
| High Humidity | 99 % | 26/10/26 (Monday) |
| Low Humidity | 57 % | 26/10/26 (Monday) |
| High Barometer | 1024 mbar | 29/10/26 (Thursday) |
| Low Barometer | 1013 mbar | 26/10/26 (Monday) |
| Rain Total | 0.2 mm | |
| High Rain Rate | 1.2 mm/h | 27/10/26 (Tuesday) |
| High Wind | 9.4 km/h | 29/10/26 (Thursday) |
| Average Wind | 0.3 km/h | |
| RMS Wind | 0.8 km/h | |
| High Inside Temperature | 22.5 °C | 26/10/26 (Monday) |
| Low Inside Temperature | 20.7 °C | 28/10/26 (Wednesday) |
| High UV | 3 | 26/10/26 (Monday) |
| High Solar Radiation | 349 W/m² | 27/10/26 (Tuesday) |
Weekly Statistics and Plots