This Week
| High Outside Temperature | 13.3 °C | 12/11/26 (Thursday) |
| Low Outside Temperature | -2.0 °C | 09/11/26 (Monday) |
| High Heat Index | 13.3 °C | 12/11/26 (Thursday) |
| Low Wind Chill | -2.0 °C | 09/11/26 (Monday) |
| High Dewpoint | 13.1 °C | 12/11/26 (Thursday) |
| Low Dewpoint | -2.1 °C | 09/11/26 (Monday) |
| High Humidity | 99 % | 09/11/26 (Monday) |
| Low Humidity | 80 % | 09/11/26 (Monday) |
| High Barometer | 1024 mbar | 09/11/26 (Monday) |
| Low Barometer | 984 mbar | 12/11/26 (Thursday) |
| Rain Total | 62.2 mm | |
| High Rain Rate | 22.8 mm/h | 12/11/26 (Thursday) |
| High Wind | 13.0 km/h | 09/11/26 (Monday) |
| Average Wind | 0.1 km/h | |
| RMS Wind | 0.3 km/h | |
| High Inside Temperature | 21.9 °C | 09/11/26 (Monday) |
| Low Inside Temperature | 21.3 °C | 11/11/26 (Wednesday) |
| High UV | 2 | 09/11/26 (Monday) |
| High Solar Radiation | 271 W/m² | 09/11/26 (Monday) |
Weekly Statistics and Plots