This Week
| High Outside Temperature | 4.0 °C | 02/01/26 (Friday) |
| Low Outside Temperature | -8.8 °C | 01/01/26 (Thursday) |
| High Heat Index | 4.0 °C | 02/01/26 (Friday) |
| Low Wind Chill | -8.8 °C | 01/01/26 (Thursday) |
| High Dewpoint | 2.1 °C | 02/01/26 (Friday) |
| Low Dewpoint | -9.1 °C | 01/01/26 (Thursday) |
| High Humidity | 99 % | 29/12/25 (Monday) |
| Low Humidity | 69 % | 31/12/25 (Wednesday) |
| High Barometer | 1024 mbar | 29/12/25 (Monday) |
| Low Barometer | 1002 mbar | 02/01/26 (Friday) |
| Rain Total | 0.6 mm | |
| High Rain Rate | 1.8 mm/h | 02/01/26 (Friday) |
| High Wind | 22.0 km/h | 02/01/26 (Friday) |
| Average Wind | 0.9 km/h | |
| RMS Wind | 2.0 km/h | |
| High Inside Temperature | 22.6 °C | 30/12/25 (Tuesday) |
| Low Inside Temperature | 20.6 °C | 30/12/25 (Tuesday) |
| High UV | 1 | 29/12/25 (Monday) |
| High Solar Radiation | 173 W/m² | 31/12/25 (Wednesday) |
Weekly Statistics and Plots