This Week
| High Outside Temperature | 6.8 °C | 01/12/25 (Monday) |
| Low Outside Temperature | -3.5 °C | 01/12/25 (Monday) |
| High Heat Index | 5.5 °C | 01/12/25 (Monday) |
| Low Wind Chill | -3.5 °C | 01/12/25 (Monday) |
| High Dewpoint | 4.2 °C | 04/12/25 (Thursday) |
| Low Dewpoint | -3.6 °C | 01/12/25 (Monday) |
| High Humidity | 99 % | 01/12/25 (Monday) |
| Low Humidity | 69 % | 01/12/25 (Monday) |
| High Barometer | 1020 mbar | 01/12/25 (Monday) |
| Low Barometer | 1004 mbar | 05/12/25 (Friday) |
| Rain Total | 10.4 mm | |
| High Rain Rate | 3.0 mm/h | 04/12/25 (Thursday) |
| High Wind | 9.4 km/h | 02/12/25 (Tuesday) |
| Average Wind | 0.2 km/h | |
| RMS Wind | 0.7 km/h | |
| High Inside Temperature | 22.4 °C | 02/12/25 (Tuesday) |
| Low Inside Temperature | 21.8 °C | 02/12/25 (Tuesday) |
| High UV | 1 | 01/12/25 (Monday) |
| High Solar Radiation | 175 W/m² | 02/12/25 (Tuesday) |
Weekly Statistics and Plots