This Week
| High Outside Temperature | 13.0 °C | 19/12/25 (Friday) |
| Low Outside Temperature | -2.7 °C | 16/12/25 (Tuesday) |
| High Heat Index | 12.4 °C | 19/12/25 (Friday) |
| Low Wind Chill | -3.0 °C | 17/12/25 (Wednesday) |
| High Dewpoint | 9.7 °C | 19/12/25 (Friday) |
| Low Dewpoint | -2.8 °C | 16/12/25 (Tuesday) |
| High Humidity | 99 % | 15/12/25 (Monday) |
| Low Humidity | 78 % | 19/12/25 (Friday) |
| High Barometer | 1028 mbar | 15/12/25 (Monday) |
| Low Barometer | 1020 mbar | 17/12/25 (Wednesday) |
| Rain Total | 2.5 mm | |
| High Rain Rate | 1.8 mm/h | 17/12/25 (Wednesday) |
| High Wind | 13.0 km/h | 17/12/25 (Wednesday) |
| Average Wind | 0.2 km/h | |
| RMS Wind | 0.5 km/h | |
| High Inside Temperature | 22.8 °C | 19/12/25 (Friday) |
| Low Inside Temperature | 21.7 °C | 19/12/25 (Friday) |
| High UV | 2 | 18/12/25 (Thursday) |
| High Solar Radiation | 227 W/m² | 18/12/25 (Thursday) |
Weekly Statistics and Plots