This Week
| High Outside Temperature | 20.4 °C | 11/05/26 (Monday) |
| Low Outside Temperature | 0.6 °C | 13/05/26 (Wednesday) |
| High Heat Index | 20.4 °C | 11/05/26 (Monday) |
| Low Wind Chill | 0.6 °C | 13/05/26 (Wednesday) |
| High Dewpoint | 16.3 °C | 11/05/26 (Monday) |
| Low Dewpoint | 0.5 °C | 13/05/26 (Wednesday) |
| High Humidity | 99 % | 11/05/26 (Monday) |
| Low Humidity | 41 % | 13/05/26 (Wednesday) |
| High Barometer | 1012 mbar | 12/05/26 (Tuesday) |
| Low Barometer | 998 mbar | 14/05/26 (Thursday) |
| Rain Total | 81.8 mm | |
| High Rain Rate | 59.4 mm/h | 12/05/26 (Tuesday) |
| High Wind | 23.8 km/h | 11/05/26 (Monday) |
| Average Wind | 1.2 km/h | |
| RMS Wind | 2.2 km/h | |
| High Inside Temperature | 22.1 °C | 12/05/26 (Tuesday) |
| Low Inside Temperature | 20.7 °C | 12/05/26 (Tuesday) |
| High UV | 12 | 11/05/26 (Monday) |
| High Solar Radiation | 1261 W/m² | 11/05/26 (Monday) |
Weekly Statistics and Plots