This Week
High Outside Temperature | 9.8 °C | 10/12/19 (Tuesday) |
Low Outside Temperature | -6.0 °C | 11/12/19 (Wednesday) |
High Heat Index | 9.8 °C | 10/12/19 (Tuesday) |
Low Wind Chill | -6.0 °C | 11/12/19 (Wednesday) |
High Dewpoint | 6.5 °C | 09/12/19 (Monday) |
Low Dewpoint | -8.7 °C | 11/12/19 (Wednesday) |
High Humidity | 95 % | 10/12/19 (Tuesday) |
Low Humidity | 45 % | 11/12/19 (Wednesday) |
High Barometer | 1027 mbar | 10/12/19 (Tuesday) |
Low Barometer | 990 mbar | 13/12/19 (Friday) |
Rain Total | 26.3 mm | |
High Rain Rate | 10.1 mm/h | 13/12/19 (Friday) |
High Wind | 13.3 km/h | 10/12/19 (Tuesday) |
Average Wind | 0.3 km/h | |
RMS Wind | 0.9 km/h | |
High UV | 3 | 11/12/19 (Wednesday) |
High Solar Radiation | 252 W/m² | 11/12/19 (Wednesday) |
Weekly Statistics and Plots










