This Week
| High Outside Temperature | 25.4 °C | 30/09/26 (Wednesday) |
| Low Outside Temperature | 5.0 °C | 01/10/26 (Thursday) |
| High Heat Index | 25.2 °C | 30/09/26 (Wednesday) |
| Low Wind Chill | 5.0 °C | 01/10/26 (Thursday) |
| High Dewpoint | 15.7 °C | 29/09/26 (Tuesday) |
| Low Dewpoint | 4.9 °C | 01/10/26 (Thursday) |
| High Humidity | 99 % | 28/09/26 (Monday) |
| Low Humidity | 40 % | 01/10/26 (Thursday) |
| High Barometer | 1028 mbar | 02/10/26 (Friday) |
| Low Barometer | 1019 mbar | 28/09/26 (Monday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 28/09/26 (Monday) |
| High Wind | 14.8 km/h | 29/09/26 (Tuesday) |
| Average Wind | 0.6 km/h | |
| RMS Wind | 1.3 km/h | |
| High Inside Temperature | 20.8 °C | 01/10/26 (Thursday) |
| Low Inside Temperature | 19.7 °C | 30/09/26 (Wednesday) |
| High UV | 5 | 30/09/26 (Wednesday) |
| High Solar Radiation | 573 W/m² | 30/09/26 (Wednesday) |
Weekly Statistics and Plots