This Week
| High Outside Temperature | 9.0 °C | 14/01/26 (Wednesday) |
| Low Outside Temperature | -12.3 °C | 12/01/26 (Monday) |
| High Heat Index | 8.1 °C | 14/01/26 (Wednesday) |
| Low Wind Chill | -12.3 °C | 12/01/26 (Monday) |
| High Dewpoint | 6.5 °C | 14/01/26 (Wednesday) |
| Low Dewpoint | -12.9 °C | 12/01/26 (Monday) |
| High Humidity | 99 % | 13/01/26 (Tuesday) |
| Low Humidity | 76 % | 13/01/26 (Tuesday) |
| High Barometer | 1024 mbar | 12/01/26 (Monday) |
| Low Barometer | 1017 mbar | 14/01/26 (Wednesday) |
| Rain Total | 9.7 mm | |
| High Rain Rate | 1.8 mm/h | 13/01/26 (Tuesday) |
| High Wind | 13.0 km/h | 14/01/26 (Wednesday) |
| Average Wind | 0.3 km/h | |
| RMS Wind | 0.8 km/h | |
| High Inside Temperature | 22.4 °C | 12/01/26 (Monday) |
| Low Inside Temperature | 21.7 °C | 15/01/26 (Thursday) |
| High UV | 3 | 15/01/26 (Thursday) |
| High Solar Radiation | 314 W/m² | 15/01/26 (Thursday) |
Weekly Statistics and Plots