Weather Station, Loka pri Mengšu

46° 09.15' N | 14° 33.67' E | 310 m | Show on map

Weather briefly
17.5 °C 71 % 1008 mbar 1.6 km/h 11.2 km/h 0.0 mm
0.4 °C/h -0 %/h -0 mbar/h ESE (120 °) ESE (120 °) 0.0 mm/h

29/03/24 15:30:00 CET

Climate Summary for

Station:DP1500&WH3000SE
Software:weewx v5.0.2
WeeWX uptime:10 d, 23 h, 22 min
Server uptime:10 d, 23 h, 23 min
                     CLIMATOLOGICAL SUMMARY for year 2022


NAME: Loka pri Mengšu                  
ELEV: 310 m    LAT: 46-09.15 N    LONG: 14-33.67 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2022 01    4.6   -4.8   -0.8  582.3    0.0    12.3   05    -9.8   13      0      5     29      0
2022 02   10.6   -2.0    3.4  409.4    0.0    17.0   23    -6.8   14      0      0     21      0
2022 03   13.7   -3.3    4.8  408.9    0.0    23.5   24    -9.8   13      0      0     26      0
2022 04   16.8    2.4    9.0  268.2    0.0    24.9   14    -1.9   21      0      0      7      0
2022 05   24.8    9.8   16.8   62.7   24.0    30.7   21     4.5   30      1      0      0      0
2022 06   29.9   14.0   21.5    3.7  108.7    36.0   27    10.1   12     14      0      0      0
2022 07   31.0   14.3   22.5    0.0  138.0    38.3   23     8.1   09     19      0      0      0
2022 08   29.2   14.6   21.3    5.0  108.2    37.0   05    10.0   11     14      0      0      0
2022 09   21.5    9.4   14.7  110.5   10.7    31.4   06     1.2   23      3      0      0      0
2022 10   20.9    7.8   12.6  167.4    0.0    24.3   17     3.6   01      0      0      0      0
2022 11    9.9    3.5    6.3  350.2    0.0    20.5   02    -1.4   27      0      0      4      0
2022 12    6.1    0.6    3.4  452.4    0.0    15.7   31    -5.7   15      0      1     11      0
------------------------------------------------------------------------------------------------
          18.3    5.6   11.3 2820.7  389.7    38.3  Jul    -9.8  Jan     51      6     98      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2022 01   30.8   20.0    04      5      2      0
2022 02   45.2   16.5    14      8      4      0
2022 03   38.1   33.3    30      3      2      1
2022 04  105.2   20.1    08     11      8      0
2022 05   39.6    8.3    06     13      5      0
2022 06   50.8   12.4    07     15      6      0
2022 07   50.3   12.4    06     11      6      0
2022 08   48.4   13.2    30     10      6      0
2022 09  408.8   98.1    15     17     12      6
2022 10   67.3   45.4    21     10      2      1
2022 11   93.1   22.9    09     15      8      0
2022 12  193.0   60.1    08     15     11      2
------------------------------------------------
        1170.6   98.1   Sep    133     72     10


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2022 01    0.6   23.8     05    120 
2022 02    1.5   31.3     28    103 
2022 03    1.6   27.7     13    118 
2022 04    1.7   31.3     17    120 
2022 05    1.2   23.8     11    128 
2022 06    1.4   27.7     20    133 
2022 07    1.7   43.9     28    134 
2022 08    1.4   31.3     15    130 
2022 09    0.8   27.7     13    128 
2022 10    0.5   18.4     02    133 
2022 11    0.5   23.8     18    125 
2022 12    0.5   23.8     05    145 
-----------------------------------
           1.1   43.9    Jul    127