Weather Station, Loka pri Mengšu

46° 09.15' N | 14° 33.67' E | 310 m | Show on map

Weather briefly
6.1 °C 96 % 1020 mbar 0.0 km/h 0.0 km/h 0.0 mm
-1.0 °C/h 2 %/h -0 mbar/h N/A ( N/A) N/A ( N/A) 0.0 mm/h

10/05/24 03:10:00 CEST

Climate Summary for

Station:DP1500&WH3000SE
Software:weewx v5.0.2
WeeWX uptime:1 d, 18 h, 0 min
Server uptime:1 d, 18 h, 0 min
                     CLIMATOLOGICAL SUMMARY for year 2018


NAME: Loka pri Mengšu                  
ELEV: 310 m    LAT: 46-09.15 N    LONG: 14-33.67 E


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2018 01    8.2    0.6    3.8  438.9    0.0    13.6   06    -4.0   18      0      0     18      0
2018 02    3.1   -3.8   -0.8  526.8    0.0     8.3   16   -14.2   28      0      5     24      0
2018 03    9.3    0.9    4.5  417.9    0.0    17.4   01    -5.6   02      0      2     14      0
2018 04   21.9    7.2   14.0  119.9    0.0    27.8   28    -0.4   02      0      0      1      0
2018 05   24.6   11.7   17.3   43.6   18.7    29.9   31     6.6   16      0      0      0      0
2018 06   26.9   13.4   19.5   11.0   55.9    31.5   11     9.3   22      5      0      0      0
2018 07   28.9   15.0   21.1    1.5   97.3    33.2   31    11.8   08     12      0      0      0
2018 08   28.6   15.2   21.0   10.8  104.5    33.6   09     9.3   28     17      0      0      0
2018 09   24.0   10.9   16.2   73.9   18.9    31.1   12     0.9   26      1      0      0      0
2018 10   18.4    7.9   12.0  186.9    0.0    22.2   11     2.2   23      0      0      0      0
2018 11   10.6    5.3    7.6  311.1    0.0    18.9   12    -3.9   29      0      0      6      0
2018 12    5.6   -1.7    1.3  516.4    0.0    15.4   04    -6.3   18      0      1     22      0
------------------------------------------------------------------------------------------------
          17.6    7.0   11.4 2658.6  295.2    33.6  Aug   -14.2  Feb     35      8     85      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2018 01   39.6   14.1    08      9      3      0
2018 02   54.9   12.0    03     11      7      0
2018 03  108.3   15.0    29     16     11      0
2018 04   55.2   18.6    11     11      4      0
2018 05   77.7   18.0    01     15      7      0
2018 06   83.7   19.5    21     14     10      0
2018 07  172.5   45.0    10     15     10      2
2018 08  144.2   53.6    24      9      7      2
2018 09   79.9   24.8    23     12      5      0
2018 10  135.0   52.9    27     15      8      1
2018 11   75.2   17.6    23     13      6      0
2018 12   10.1    8.3    07      4      1      0
------------------------------------------------
        1036.4   53.6   Aug    144     79      5


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2018 01    1.5   40.3     21    194 
2018 02    2.3   33.1     21    100 
2018 03    2.5   40.3     21    123 
2018 04    2.3   28.1     03    173 
2018 05    2.1   25.6     03    157 
2018 06    2.3   25.6     12    146 
2018 07    1.6   20.8     01    158 
2018 08    1.8   24.5     13    155 
2018 09    1.4   28.2     24    146 
2018 10    1.1   36.7     30    146 
2018 11    1.2   24.5     17    136 
2018 12    1.1   18.4     08    146 
-----------------------------------
           1.8   40.3    Jan    141