Current Conditions
Outside Temperature | 23.8 °C | |
Wind Chill | 23.8 °C | |
Heat Index | 24.0 °C | |
Dewpoint | 17.6 °C | |
Humidity | 69 % | |
Barometer | 1011 mbar | |
Barometer Trend (3 h) | 2 mbar | |
Wind | 2.6 km/h SE (138 °) | |
Wind Gust | 7.2 km/h | |
Rain | 0.0 mm | |
Rain Rate | 0.0 mm/h | |
Rain this month | 137.4 mm | |
Rain this year | 732.0 mm | |
Inside Temperature | 22.4 °C | |
Inside Temperature 1 | N/A | |
Inside Humidity | 67 % | |
Inside Humidity 1 | N/A | |
UV | 0 | |
Solar Radiation | 0 W/m² | |
Batery Status | N/A |
Since Midnight
High Temperature | 31.7 °C | 15:22:05 |
Low Temperature | 13.4 °C | 05:44:18 |
High Heat Index | 33.7 °C | 16:48:53 |
Low Wind Chill | 13.4 °C | 05:44:18 |
High Dewpoint | 21.3 °C | 19:05:49 |
Low Dewpoint | 12.9 °C | 05:44:18 |
High Humidity | 98 % | 05:03:14 |
Low Humidity | 39 % | 17:32:48 |
High Barometer | 1017 mbar | 05:59:33 |
Low Barometer | 1008 mbar | 17:49:21 |
Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:28 |
High Wind | 14.8 km/h | 13:11:53 |
Average Wind | 1.1 km/h | |
RMS Wind | 1.7 km/h | |
High UV | 7 | 11:04:15 |
High Radiation | 754 W/m² | 15:14:51 |
High Inside Temperature | 22.5 °C | 20:52:16 |
Low Inside Temperature | 19.2 °C | 06:05:15 |
High Inside Temperature 1 | N/A | N/A |
Low Inside Temperature 1 | N/A | N/A |
High Inside Temperature (DHT22) | 22.5 °C | N/A |
Low Inside Temperature (DHT22) | 19.2 °C | N/A |
Windy.com vremenski podatki
Last Earthquakes (<1000 km, M≥2)
Date and time: | 05. 07. 2025 20:55:52 CEST |
Location: | 6 km NW of Csongrád, Hungary |
Magnitude: | 4 |
Latitude: | 46.7502 ° |
Longitude: | 20.0819 ° |
Depth: | 9.396 km |
Almanac
Sun
Start civil twilight: | 04:47:04 |
Sunrise: | 05:25:03 |
Transit: | 13:07:46 |
Sunset: | 20:49:57 |
End civil twilight: | 21:27:47 |
Equinox: | 22/09/25 20:19:17 |
Solstice: | 21/12/25 16:02:51 |
Moon
Moonrise: | 23:15:05 |
Transit: | 04:34:51 |
Moonset: | 10:25:40 |
New Moon:: | 24/07/25 21:11:06 |
Full Moon: | 09/08/25 09:54:58 |
Moon Phase | Waning gibbous (74% polne lune) |
Graphs











